Lieldienu zaķis
On 07.04.2013 in Rīga.Juv. 6d Combi
| Adjudicators | |
|
A: B: D: E: F: G: H: |
Aleksandrs Alosins - Latvia Inna Mihalova Boginica - Latvia Vito Feldmanis - Latvia Aleksandrs Latijevs - Latvia Aigars Svars - Latvia Oksana Salajeva Kraine - Latvia Egils Smagris - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
| 2 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 6,0 |
| 9 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 5 | - | - | - | 3,0 | 3,0 |
| 12 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 17 | 5 | 6 | 6 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 5,0 |
| V. Waltz | |||||||||||||||
| 1 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | - | - | - | 3,0 | 5,0 |
| 2 | 4 | 4 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 5 | - | - | 4,0 | 8,0 |
| 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
| 9 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 4 | - | - | - | - | 2,0 | 5,0 |
| 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 17 | 5 | 5 | 6 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | 6 | - | 5,0 | 10,0 |
| Quickstep | |||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
| 2 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 12,0 |
| 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 18,0 |
| 9 | 5 | 3 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 8,0 |
| 12 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 17 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 0 | 1 | 3 | 4 | - | - | 5,0 | 15,0 |
| Cha Cha | |||||||||||||||
| 1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | 5(7) | 6 | - | - | - | 1,0 | 8,0 |
| 2 | 6 | 4 | 4 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 3 | 6 | - | 4,0 | 16,0 |
| 6 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 4(16) | 7(34) | 5,5 | 23,5 |
| 9 | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 5(7) | 5 | - | - | - | 2,0 | 10,0 |
| 12 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 7 | - | - | - | 3,0 | 6,0 |
| 17 | 2 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 4(16) | 7(34) | 5,5 | 20,5 |
| Rumba | |||||||||||||||
| 1 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 7 | - | - | - | 3,0 | 11,0 |
| 2 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 20,0 |
| 6 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 28,5 |
| 9 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | - | - | - | - | 2,0 | 12,0 |
| 12 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 6 | - | - | - | - | 1,0 | 7,0 |
| 17 | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 26,5 |
| Jive | |||||||||||||||
| 1 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 13,0 |
| 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | - | - | 4,0 | 24,0 |
| 6 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 6 | - | 5,0 | 33,5 |
| 9 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | - | - | - | - | 1,0 | 13,0 |
| 12 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 10,0 |
| 17 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 32,5 |
This list was generated by TopTurnier for Windows V7.3d.