Lieldienu zaķis
On 07.04.2013 in Rīga.Youth ADULT CBA Latin
| Adjudicators | |
|
A: B: C: D: E: G: I: |
Aleksandrs Alosins - Latvia Inna Mihalova Boginica - Latvia Ligita Rihtere - Latvia Vito Feldmanis - Latvia Aleksandrs Latijevs - Latvia Oksana Salajeva Kraine - Latvia Loreta Vainovska - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||
| 48 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
| 50 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 0 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 51 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | - | - | - | 3,0 | 3,0 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 57 | 3 | 2 | 4 | 5 | 5 | 4 | 6 | 0 | 1 | 2 | 4(13) | - | - | 4,0 | 4,0 |
| 58 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4(14) | - | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||
| 48 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
| 50 | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 0 | 2 | 3 | 6 | - | - | 3,0 | 5,0 |
| 51 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 5 | - | - | - | 2,0 | 5,0 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 2,0 |
| 57 | 3 | 2 | 5 | 5 | 3 | 4 | 6 | 0 | 1 | 3 | 4(12) | 6 | - | 5,0 | 9,0 |
| 58 | 5 | 5 | 3 | 2 | 4 | 5 | 3 | 0 | 1 | 3 | 4(12) | 7 | - | 4,0 | 9,0 |
| Rumba | |||||||||||||||
| 48 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 18,0 |
| 50 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 9,0 |
| 51 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 3 | 5(12) | 7 | - | - | 2,0 | 7,0 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 57 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 14,0 |
| 58 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 0 | 3 | 5(12) | 5 | - | - | 3,0 | 12,0 |
| Paso Doble | |||||||||||||||
| 48 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 24,0 |
| 50 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 12,0 |
| 51 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 5 | - | - | - | - | 2,0 | 9,0 |
| 53 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 57 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 19,0 |
| 58 | 1 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 1 | 3 | 5 | - | - | 4,0 | 16,0 |
| Jive | |||||||||||||||
| 48 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 30,0 |
| 50 | 3 | 3 | 2 | 4 | 6 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 15,0 |
| 51 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 11,0 |
| 53 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
| 57 | 2 | 4 | 6 | 5 | 3 | 4 | 6 | 0 | 1 | 2 | 4(13) | - | - | 5,0 | 24,0 |
| 58 | 5 | 5 | 3 | 2 | 4 | 5 | 3 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 20,0 |
This list was generated by TopTurnier for Windows V7.3d.