Lieldienu zaķis
On 07.04.2013 in Rīga.Youth ADULT CBA Standard
| Adjudicators | |
|
A: C: D: F: G: H: I: |
Aleksandrs Alosins - Latvia Ligita Rihtere - Latvia Vito Feldmanis - Latvia Aigars Svars - Latvia Oksana Salajeva Kraine - Latvia Egils Smagris - Latvia Loreta Vainovska - Latvia |
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| A | C | D | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||
| 26 | 2 | 6 | 5 | 6 | 2 | 4 | 5 | 0 | 2 | 2 | 3 | 5 | - | - | 5,0 | 5,0 |
| 28 | 6 | 7 | 6 | 7 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | - | 7,0 | 7,0 |
| 29 | 7 | 2 | 2 | 2 | 5 | 6 | 3 | 0 | 3 | 4 | - | - | - | - | 3,0 | 3,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 1,0 |
| 32 | 4 | 5 | 4 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
| 33 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
| 34 | 5 | 4 | 7 | 3 | 4 | 7 | 7 | 0 | 0 | 1 | 3 | 4 | - | - | 6,0 | 6,0 |
| Tango | ||||||||||||||||
| 26 | 2 | 6 | 5 | 6 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 4 | - | - | 5,0 | 10,0 |
| 28 | 5 | 7 | 6 | 7 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 4(19) | 7(40) | 6,5 | 13,5 |
| 29 | 7 | 3 | 2 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 3 | 6 | - | - | 4,0 | 7,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 2,0 |
| 32 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
| 33 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 3 | 7 | - | - | - | 3,0 | 5,0 |
| 34 | 6 | 5 | 7 | 2 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 4(19) | 7(40) | 6,5 | 12,5 |
| V. Waltz | ||||||||||||||||
| 26 | 2 | 7 | 3 | 7 | 3 | 6 | 6 | 0 | 1 | 3 | 3 | 3 | 5 | - | 6,0 | 16,0 |
| 28 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | - | 5,0 | 18,5 |
| 29 | 7 | 4 | 4 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 11,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 3,0 |
| 32 | 3 | 3 | 2 | 6 | 2 | 4 | 2 | 0 | 3 | 5 | - | - | - | - | 2,0 | 8,0 |
| 33 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 0 | 3 | 3 | 6 | - | - | - | 3,0 | 8,0 |
| 34 | 6 | 5 | 7 | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 7,0 | 19,5 |
| Slowfox | ||||||||||||||||
| 26 | 2 | 7 | 2 | 2 | 2 | 5 | 5 | 0 | 4 | - | - | - | - | - | 2,0 | 18,0 |
| 28 | 5 | 6 | 6 | 7 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | - | 6,0 | 24,5 |
| 29 | 7 | 2 | 5 | 4 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 4 | - | - | 5,0 | 16,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 4,0 |
| 32 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 12,0 |
| 33 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 11,0 |
| 34 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7,0 | 26,5 |
| Quickstep | ||||||||||||||||
| 26 | 5 | 6 | 5 | 2 | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 6 | - | - | 5,0 | 23,0 |
| 28 | 6 | 7 | 6 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4(22) | - | 7,0 | 31,5 |
| 29 | 7 | 2 | 4 | 4 | 5 | 6 | 4 | 0 | 1 | 1 | 4 | - | - | - | 4,0 | 20,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | - | 1,0 | 5,0 |
| 32 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 6 | - | - | - | - | 2,0 | 14,0 |
| 33 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 0 | 3 | 5 | - | - | - | - | 3,0 | 14,0 |
| 34 | 4 | 5 | 7 | 5 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 4(20) | - | 6,0 | 32,5 |
This list was generated by TopTurnier for Windows V7.3d.