| 25/Nov/2017 - WDSF OPEN YOUTH Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 33Gasanov, Ilya / Raevskaya, Liudmila | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
| 34Kaldaru, Kaspar / Pukk, Agneta | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 36Seikauskas, Simonas / Norusaite, Liucija | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
| 45Bodini, Marco / Charitonovaite, Kristina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 46Rotar, Ilia / Barjabin, Silvia Susanne | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | 2 |
| 50Boyce, Glenn-Richard / Janes, Caroly | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 33Gasanov, Ilya / Raevskaya, Liudmila | |||||||
| 34Kaldaru, Kaspar / Pukk, Agneta | |||||||
| 36Seikauskas, Simonas / Norusaite, Liucija | |||||||
| 45Bodini, Marco / Charitonovaite, Kristina | |||||||
| 46Rotar, Ilia / Barjabin, Silvia Susanne | |||||||
| 50Boyce, Glenn-Richard / Janes, Caroly | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 33Gasanov, Ilya / Raevskaya, Liudmila | |||||||
| 34Kaldaru, Kaspar / Pukk, Agneta | |||||||
| 36Seikauskas, Simonas / Norusaite, Liucija | |||||||
| 45Bodini, Marco / Charitonovaite, Kristina | |||||||
| 46Rotar, Ilia / Barjabin, Silvia Susanne | |||||||
| 50Boyce, Glenn-Richard / Janes, Caroly | |||||||