Jaunmarupe
On 22.05.2016 in Jaunmarupe.Jun.I D Combi
| Skating report | ||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 2 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 1 |
| 6 | 1.0 | 1.0 | 1.0 | 1.0 | 4.5 | 4.0 | 2.0 | 3.0 | 17.5 | 2 |
| 9 | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 33.0 | 4 |
| 13 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 24.0 | 3 |
| 19 | 6.0 | 4.0 | 6.0 | 6.0 | 4.5 | 5.0 | 6.0 | 6.0 | 43.5 | 6 |
| 21 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 4.0 | 38.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 6 | |||||||
| 9 | |||||||
| 13 | |||||||
| 19 | |||||||
| 21 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 6 | |||||||
| 9 | |||||||
| 13 | |||||||
| 19 | |||||||
| 21 | |||||||
This list was generated by TopTurnier for Windows V8.1b.