Jaunmarupe
On 22.05.2016 in Jaunmarupe.Jun.II CB Latin
Adjudicators | |
A: C: D: E: G: I: J: |
Evgeny Gavrilov - Russian Federation Aleksandrs Alosins - Latvia Viktors Haritonovs - Latvia Dace Debovska - Latvia Kristaps Kalnins - Latvia Svetlana Vitolina - Latvia Anna Znotena Berzupe - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | C | D | E | G | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
11 | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
13 | 4 | 2 | 5 | 6 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 5,0 |
16 | 2 | 1 | 4 | 1 | 3 | 1 | 5 | 3 | 4 | - | - | - | - | 2,0 | 2,0 |
18 | 6 | 6 | 6 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 7 | 6,0 | 6,0 |
19 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 6 | - | 4,0 | 4,0 |
20 | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 1 | 3 | 4 | - | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||
11 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 2,0 |
13 | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 10,0 |
16 | 1 | 1 | 5 | 3 | 5 | 2 | 2 | 2 | 4(6) | - | - | - | - | 2,0 | 4,0 |
18 | 6 | 6 | 6 | 2 | 6 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 7 | 6,0 | 12,0 |
19 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 0 | 0 | 2 | 3 | 6 | - | 4,0 | 8,0 |
20 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 4(8) | - | - | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||||
11 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | - | - | - | - | 2,0 | 4,0 |
13 | 4 | 2 | 5 | 6 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 6 | - | 5,0 | 15,0 |
16 | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
18 | 6 | 6 | 6 | 2 | 6 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 7 | 6,0 | 18,0 |
19 | 3 | 4 | 2 | 5 | 3 | 4 | 6 | 0 | 1 | 3 | 5(16) | - | - | 4,0 | 12,0 |
20 | 2 | 5 | 3 | 4 | 2 | 6 | 4 | 0 | 2 | 3 | 5(15) | - | - | 3,0 | 9,0 |
Paso Doble | |||||||||||||||
11 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
13 | 6 | 2 | 4 | 6 | 6 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 21,0 |
16 | 1 | 1 | 5 | 4 | 4 | 2 | 1 | 3 | 4 | - | - | - | - | 2,0 | 7,0 |
18 | 4 | 4 | 6 | 2 | 5 | 3 | 3 | 0 | 1 | 3 | 5 | - | - | 4,0 | 22,0 |
19 | 2 | 5 | 2 | 3 | 3 | 4 | 6 | 0 | 2 | 4 | - | - | - | 3,0 | 15,0 |
20 | 5 | 6 | 3 | 5 | 2 | 6 | 4 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 14,0 |
Jive | |||||||||||||||
11 | 6 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 4(6) | - | - | - | - | 2,0 | 7,0 |
13 | 5 | 1 | 4 | 6 | 6 | 5 | 4 | 1 | 1 | 1 | 3 | 5(19) | - | 5,0 | 26,0 |
16 | 1 | 2 | 6 | 5 | 4 | 1 | 1 | 3 | 4(5) | - | - | - | - | 1,0 | 8,0 |
18 | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 6 | - | - | - | 3,0 | 25,0 |
19 | 2 | 5 | 2 | 3 | 2 | 4 | 6 | 0 | 3 | 4 | - | - | - | 4,0 | 19,0 |
20 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 3 | 5(21) | - | 6,0 | 20,0 |
This list was generated by TopTurnier for Windows V8.1b.