Jaunmarupe
On 22.05.2016 in Jaunmarupe.Jun.II E6D Standard
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
4 | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 2 |
6 | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 6 |
7 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
9 | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 5 |
10 | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 | 3 |
13 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4 | 2(4) | ||||||
6 | |||||||
7 | |||||||
9 | |||||||
10 | 2(4) | ||||||
13 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4 | 15 | 2 | |||||
6 | |||||||
7 | |||||||
9 | |||||||
10 | 14 | 3 | |||||
13 |
This list was generated by TopTurnier for Windows V8.1b.