Jaunmarupe
On 22.05.2016 in Jaunmarupe.Jun.II E6D Standard
Adjudicators | |
A: B: D: E: G: H: J: |
Evgeny Gavrilov - Russian Federation Daiga Cabovska - Latvia Viktors Haritonovs - Latvia Dace Debovska - Latvia Kristaps Kalnins - Latvia Loreta Vainovska - Latvia Anna Znotena Berzupe - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | B | D | E | G | H | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||
4 | 3 | 4 | 5 | 4 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
6 | 6 | 6 | 3 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 4(14) | 4 | - | 5,0 | 5,0 |
7 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
9 | 5 | 2 | 6 | 6 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 6,0 |
10 | 1 | 5 | 2 | 2 | 1 | 4 | 3 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
13 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 0 | 0 | 2 | 4(14) | 5 | - | 4,0 | 4,0 |
Tango | |||||||||||||||
4 | 3 | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 5,0 |
6 | 6 | 6 | 2 | 4 | 4 | 6 | 5 | 0 | 1 | 1 | 3 | 4 | - | 6,0 | 11,0 |
7 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
9 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 11,0 |
10 | 2 | 5 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 6 | - | - | - | 3,0 | 5,0 |
13 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 4 | - | - | 4,0 | 8,0 |
V. Waltz | |||||||||||||||
4 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 4(7) | - | - | - | - | 3,0 | 8,0 |
6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 17,0 |
7 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
9 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 16,0 |
10 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 4(6) | - | - | - | - | 2,0 | 7,0 |
13 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | - | - | 4,0 | 12,0 |
Quickstep | |||||||||||||||
4 | 2 | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
6 | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6,0 | 23,0 |
7 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
9 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | 5,0 | 21,0 |
10 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | - | - | - | - | 3,0 | 10,0 |
13 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | - | - | 4,0 | 16,0 |
This list was generated by TopTurnier for Windows V8.1b.