Jaunmarupe
On 22.05.2016 in Jaunmarupe.Juv.I E4 St+Lat
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
7 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1 |
9 | 3.5 | 4.0 | 4.0 | 6.0 | 17.5 | 4 |
11 | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 | 6 |
18 | 2.0 | 2.0 | 3.0 | 1.0 | 8.0 | 2 |
19 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
20 | 3.5 | 3.0 | 2.0 | 3.0 | 11.5 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
7 | |||||||
9 | |||||||
11 | |||||||
18 | |||||||
19 | |||||||
20 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
7 | |||||||
9 | |||||||
11 | |||||||
18 | |||||||
19 | |||||||
20 |
This list was generated by TopTurnier for Windows V8.1b.