Jaunmarupe
On 22.05.2016 in Jaunmarupe.Juv. 6d Combi
| Skating report | ||||||||
| Couple No. | Place in Dance | Sum | Place | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 30 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 | 2 | 
| 37 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 24.0 | 4 | 
| 39 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | 1 | 
| 45 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 17.0 | 3 | 
| Couple No. | Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 30 | |||||
| 37 | |||||
| 39 | |||||
| 45 | |||||
| Couple No. | Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 30 | |||||
| 37 | |||||
| 39 | |||||
| 45 | |||||
This list was generated by TopTurnier for Windows V8.1b.