Jaunmarupe
On 22.05.2016 in Jaunmarupe.Juv. E6 Combi
| Skating report | ||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
| 10 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 1 |
| 28 | 3.0 | 6.0 | 3.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 29 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 2.0 | 21.0 | 3 |
| 32 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 29.0 | 5 |
| 48 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 27.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | |||||||
| 10 | |||||||
| 28 | |||||||
| 29 | |||||||
| 32 | |||||||
| 48 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 5 | |||||||
| 10 | |||||||
| 28 | |||||||
| 29 | |||||||
| 32 | |||||||
| 48 | |||||||
This list was generated by TopTurnier for Windows V8.1b.