Jaunmarupe
On 22.05.2016 in Jaunmarupe.Sen.I Hobby Silver Standard
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 8 | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | 3 |
| 9 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 10 | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | 4 |
| 11 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 12 | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
This list was generated by TopTurnier for Windows V8.1b.