Jaunmarupe
On 22.05.2016 in Jaunmarupe.Sen.I Hobby Silver Standard
Adjudicators | |
A: C: E: G: H: I: J: |
Evgeny Gavrilov - Russian Federation Aleksandrs Alosins - Latvia Dace Debovska - Latvia Kristaps Kalnins - Latvia Loreta Vainovska - Latvia Svetlana Vitolina - Latvia Anna Znotena Berzupe - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | C | E | G | H | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Waltz | |||||||||||||||
8 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | - | - | 3,0 | 3,0 | |
9 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 5 | - | - | - | 2,0 | 2,0 | |
10 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | - | 4,0 | 4,0 | |
11 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | 1,0 | 1,0 | |
12 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | 0 | 1 | 1 | 2 | 7 | 5,0 | 5,0 | |
Tango | |||||||||||||||
8 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 0 | 1 | 5 | - | - | 3,0 | 6,0 | |
9 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 4,0 | |
10 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 5 | - | 4,0 | 8,0 | |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 2,0 | |
12 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 0 | 1 | 1 | 3 | 7 | 5,0 | 10,0 | |
V. Waltz | |||||||||||||||
8 | 2 | 2 | 2 | 5 | 3 | 3 | 4 | 0 | 3 | 5 | - | - | 3,0 | 9,0 | |
9 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | - | - | - | 2,0 | 6,0 | |
10 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 5,0 | 13,0 | |
11 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | 1,0 | 3,0 | |
12 | 4 | 4 | 5 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 5 | - | 4,0 | 14,0 | |
Quickstep | |||||||||||||||
8 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 0 | 1 | 1 | 5 | - | 4,0 | 13,0 | |
9 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 5 | - | - | - | 2,0 | 8,0 | |
10 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 0 | 1 | 4 | - | - | 3,0 | 16,0 | |
11 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 | |
12 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | 5,0 | 19,0 |
This list was generated by TopTurnier for Windows V8.1b.