Jaunmarupe
On 22.05.2016 in Jaunmarupe.Sen.II III Hobby Silver Standard
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
23 | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 4 |
24 | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 | 2 |
25 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 1 |
26 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
27 | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 |
This list was generated by TopTurnier for Windows V8.1b.