Jaunmarupe
On 22.05.2016 in Jaunmarupe.Sen. Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 15 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 16 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| 17 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 18 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 9.0 | 2 |
| 19 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
| 20 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
This list was generated by TopTurnier for Windows V8.1b.