Jaunmarupe
On 22.05.2016 in Jaunmarupe.Sen. Latin
Adjudicators | |
A: D: E: G: H: I: J: |
Evgeny Gavrilov - Russian Federation Viktors Haritonovs - Latvia Dace Debovska - Latvia Kristaps Kalnins - Latvia Loreta Vainovska - Latvia Svetlana Vitolina - Latvia Anna Znotena Berzupe - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
A | D | E | G | H | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
15 | 1 | 4 | 4 | 4 | 3 | 5 | 1 | 2 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
16 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 3,0 |
17 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 5,0 |
18 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
19 | 2 | 2 | 3 | 1 | 4 | 1 | 2 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
20 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
Cha Cha | |||||||||||||||
15 | 1 | 2 | 5 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 6 | - | - | 4,0 | 8,0 |
16 | 4 | 4 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
17 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 10,0 |
18 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 6 | - | - | - | - | 1,0 | 3,0 |
19 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 7 | - | - | - | 2,0 | 3,0 |
20 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 12,0 |
Rumba | |||||||||||||||
15 | 1 | 2 | 4 | 3 | 4 | 5 | 3 | 1 | 2 | 4(9) | 6 | - | - | 4,0 | 12,0 |
16 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 0 | 3 | 4(9) | 7 | - | - | 3,0 | 9,0 |
17 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 15,0 |
18 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 5 | - | - | - | - | 1,0 | 4,0 |
19 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 2,0 | 5,0 |
20 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
Paso Doble | |||||||||||||||
15 | 2 | 3 | 4 | 5 | 4 | 5 | 3 | 0 | 1 | 3 | 5 | - | - | 4,0 | 16,0 |
16 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | - | - | - | - | 2,0 | 11,0 |
17 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 20,0 |
18 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 6 | - | - | - | 3,0 | 7,0 |
19 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 6,0 |
20 | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 24,0 |
Jive | |||||||||||||||
15 | 2 | 3 | 6 | 4 | 4 | 4 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 20,0 |
16 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | - | 3,0 | 14,0 |
17 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | - | 5,0 | 25,0 |
18 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | - | - | - | - | 2,0 | 9,0 |
19 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 7,0 |
20 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V8.1b.