Ziemassvetki Sigulda 2016
On 04.12.2016 in Sigulda.Jun.I DC Latin
| Adjudicators | |
|
A: C: E: F: G: H: I: |
Vito Feldmanis - Latvia Kirils Oseverovs - Latvia Viktors Haritonovs - Latvia Oksana Salajeva Kraine - Latvia Rihards Eglitis - Latvia Ilona Kalnina - Latvia Rihards Bergs - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | C | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||
| 9 | 6 | 3 | 5 | 3 | 3 | 2 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
| 10 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 12 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 13 | 4 | 4 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
| 14 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 16 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||
| 9 | 6 | 1 | 4 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 6,0 |
| 10 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 0 | 1 | 2 | 4 | - | - | 5,0 | 10,0 |
| 12 | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 4 | - | - | - | - | 2,0 | 3,0 |
| 13 | 2 | 4 | 2 | 6 | 4 | 4 | 6 | 0 | 2 | 2 | 5 | - | - | 4,0 | 8,0 |
| 14 | 1 | 2 | 5 | 1 | 1 | 3 | 2 | 3 | 5 | - | - | - | - | 1,0 | 3,0 |
| 16 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 12,0 |
| Rumba | |||||||||||||||
| 9 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 3 | 6(20) | 7(25) | - | 3,5 | 9,5 |
| 10 | 6 | 6 | 3 | 3 | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 5 | - | 5,0 | 15,0 |
| 12 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 13 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 0 | 1 | 3 | 6(20) | 7(25) | - | 3,5 | 11,5 |
| 14 | 5 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 5,0 |
| 16 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 7 | 6,0 | 18,0 |
| Paso Doble | |||||||||||||||
| 9 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 4(6) | 7 | - | - | - | 1,0 | 10,5 |
| 10 | 6 | 5 | 2 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 4 | - | - | 5,0 | 20,0 |
| 12 | 1 | 3 | 6 | 2 | 2 | 1 | 5 | 2 | 4(6) | 5 | - | - | - | 2,0 | 6,0 |
| 13 | 3 | 4 | 1 | 6 | 5 | 4 | 2 | 1 | 2 | 3 | 5 | - | - | 4,0 | 15,5 |
| 14 | 5 | 2 | 5 | 1 | 1 | 3 | 3 | 2 | 3 | 5 | - | - | - | 3,0 | 8,0 |
| 16 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 6,0 | 24,0 |
| Jive | |||||||||||||||
| 9 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 13,5 |
| 10 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 25,0 |
| 12 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 7,0 |
| 13 | 2 | 4 | 1 | 6 | 5 | 3 | 6 | 1 | 2 | 3 | 4 | - | - | 4,0 | 19,5 |
| 14 | 3 | 1 | 6 | 2 | 2 | 4 | 1 | 2 | 4 | - | - | - | - | 2,0 | 10,0 |
| 16 | 4 | 6 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 30,0 |
This list was generated by TopTurnier for Windows V8.2a.