| 16/Dec/2017 - WDSF OPEN SEN.II Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 12Miil, Vaino / Linkberg, Kaia | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 18.0 | 4 |
| 18Maletz, Konstantin / Maletz, Corina | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 37Kostarev, Sergey / Sheina, Tatiana | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | 17.0 | 3 |
| 44Sadyrev, Oleg / Krylova, Tatyana | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 46Olkov, Evgeny / Belyaeva, Marina | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 24.0 | 5 |
| 48Payen, Pierre / Reyjal, Isabelle | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 12Miil, Vaino / Linkberg, Kaia | |||||||
| 18Maletz, Konstantin / Maletz, Corina | |||||||
| 37Kostarev, Sergey / Sheina, Tatiana | |||||||
| 44Sadyrev, Oleg / Krylova, Tatyana | |||||||
| 46Olkov, Evgeny / Belyaeva, Marina | |||||||
| 48Payen, Pierre / Reyjal, Isabelle | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 12Miil, Vaino / Linkberg, Kaia | |||||||
| 18Maletz, Konstantin / Maletz, Corina | |||||||
| 37Kostarev, Sergey / Sheina, Tatiana | |||||||
| 44Sadyrev, Oleg / Krylova, Tatyana | |||||||
| 46Olkov, Evgeny / Belyaeva, Marina | |||||||
| 48Payen, Pierre / Reyjal, Isabelle | |||||||