Baltic Rising Stars 2017
On 30.04.2017 in Riga.Jun.I Standard
Adjudicators | |
D: E: I: K: O: P: S: U: W: |
Ramune Kuriene - Lithuania Eduard Korotin - Estonia Olga Sabanskaya - Belarus Svetlana Tverianovich - Russian Federation Kare Mortensen - Denmark Guido Maero - Italy Aleksandrs Bessonovs - Latvia Oksana Salajeva Kraine - Latvia Dace Debovska - Latvia |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
D | E | I | K | O | P | S | U | W | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
21 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 7 | - | - | - | 3,0 | 3,0 |
28 | 5 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
31 | 1 | 4 | 5 | 1 | 5 | 5 | 4 | 2 | 4 | 2 | 3 | 3 | 6 | - | - | 4,0 | 4,0 |
33 | 4 | 6 | 3 | 6 | 3 | 1 | 6 | 5 | 6 | 1 | 1 | 3 | 4 | 5(16) | - | 5,0 | 5,0 |
40 | 2 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
43 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 5(23) | - | 6,0 | 6,0 |
Tango | |||||||||||||||||
21 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 5 | 2 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
28 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 0 | 1 | 6 | - | - | - | 3,0 | 5,0 |
31 | 4 | 4 | 6 | 2 | 4 | 6 | 5 | 2 | 4 | 0 | 2 | 2 | 6 | - | - | 4,0 | 8,0 |
33 | 3 | 6 | 3 | 6 | 6 | 2 | 6 | 6 | 5 | 0 | 1 | 3 | 3 | 4 | 9 | 6,0 | 11,0 |
40 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
43 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | - | 5,0 | 11,0 |
V. Waltz | |||||||||||||||||
21 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 6 | - | - | - | - | 2,0 | 7,0 |
28 | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 0 | 1 | 4 | 7 | - | - | 3,0 | 8,0 |
31 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 6 | 0 | 1 | 2 | 5 | - | - | 4,0 | 12,0 |
33 | 3 | 6 | 4 | 6 | 3 | 1 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 5(16) | - | 5,0 | 16,0 |
40 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
43 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 5(22) | - | 6,0 | 17,0 |
Slowfox | |||||||||||||||||
21 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 6(9) | - | - | - | - | 1,0 | 8,0 |
28 | 4 | 3 | 1 | 5 | 5 | 6 | 1 | 4 | 2 | 2 | 3 | 4 | 6(15) | - | - | 3,0 | 11,0 |
31 | 5 | 4 | 4 | 1 | 6 | 5 | 5 | 2 | 5 | 1 | 2 | 2 | 4 | 8 | - | 5,0 | 17,0 |
33 | 3 | 6 | 3 | 6 | 4 | 1 | 6 | 6 | 6 | 1 | 1 | 3 | 4 | 4 | 9 | 6,0 | 22,0 |
40 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 | 6(10) | - | - | - | - | 2,0 | 5,0 |
43 | 6 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 6(21) | - | - | 4,0 | 21,0 |
Quickstep | |||||||||||||||||
21 | 4 | 2 | 6 | 4 | 2 | 1 | 3 | 5 | 3 | 1 | 3 | 5 | - | - | - | 3,0 | 11,0 |
28 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 3 | 7 | - | - | - | 2,0 | 13,0 |
31 | 3 | 4 | 4 | 1 | 5 | 5 | 4 | 2 | 5 | 1 | 2 | 3 | 6 | - | - | 4,0 | 21,0 |
33 | 2 | 6 | 3 | 6 | 6 | 2 | 6 | 6 | 6 | 0 | 2 | 3 | 3 | 3 | 9 | 6,0 | 28,0 |
40 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 6,0 |
43 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 26,0 |
This list was generated by TopTurnier for Windows V8.2a.