Skolenu Pils Kauss 2014
On 27.09.2014 in Riga.Juv.II E4 LK Combi
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 7 | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 | 4 |
| 9 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2 |
| 10 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
| 12 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 3 |
| 15 | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | 5 |
| 22 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7 | 4 | ||||||
| 9 | 2 | ||||||
| 10 | 6 | ||||||
| 12 | 3 | ||||||
| 15 | 5 | ||||||
| 22 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 7 | |||||||
| 9 | 10 | 15 | 2 | ||||
| 10 | |||||||
| 12 | |||||||
| 15 | |||||||
| 22 | 12 | 21 | 1 | ||||
This list was generated by TopTurnier for Windows V7.6a.