Skolenu Pils Kauss 2014
On 27.09.2014 in Riga.Juv.II E4 LK Combi
| Adjudicators | |
|
B: C: E: F: G: H: I: |
Anna Baholdina - Latvia Jelena Danilcenko - Latvia Aleksandrs Boginics - Latvia Agita Mironova - Latvia Aleksandrs Bessonovs - Latvia Janis Vanags - Latvia Iveta Zile - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| B | C | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 7 | 4 | 6 | 2 | 5 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 4(15) | - | 5,0 | 5,0 |
| 9 | 1 | 3 | 5 | 3 | 1 | 3 | 2 | 2 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 10 | 5 | 5 | 6 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 4(18) | - | 6,0 | 6,0 |
| 12 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 15 | 6 | 4 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 5 | - | - | 4,0 | 4,0 |
| 22 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| Quickstep | |||||||||||||||
| 7 | 3 | 4 | 1 | 2 | 4 | 5 | 2 | 1 | 3 | 4(8) | 6 | - | - | 3,0 | 8,0 |
| 9 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 1 | 3 | 4(8) | 7 | - | - | 2,0 | 4,0 |
| 10 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 12,0 |
| 12 | 1 | 1 | 2 | 5 | 6 | 4 | 5 | 2 | 3 | 3 | 4 | - | - | 4,0 | 7,0 |
| 15 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 7 | - | 5,0 | 9,0 |
| 22 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | 1,0 | 2,0 |
| Cha Cha | |||||||||||||||
| 7 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | - | - | 4,0 | 12,0 |
| 9 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 10 | 4 | 5 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 4(18) | - | 6,0 | 18,0 |
| 12 | 2 | 2 | 2 | 6 | 5 | 5 | 1 | 1 | 4 | - | - | - | - | 3,0 | 10,0 |
| 15 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 4(17) | - | 5,0 | 14,0 |
| 22 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 4,0 |
| Jive | |||||||||||||||
| 7 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 2 | 3 | 7 | - | - | 3,0 | 15,0 |
| 9 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | - | - | - | - | 1,0 | 6,0 |
| 10 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 24,0 |
| 12 | 2 | 2 | 5 | 6 | 5 | 1 | 4 | 1 | 3 | 3 | 4(9) | - | - | 4,0 | 14,0 |
| 15 | 3 | 5 | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 4(11) | - | - | 5,0 | 19,0 |
| 22 | 5 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | - | - | - | 2,0 | 6,0 |
This list was generated by TopTurnier for Windows V7.6a.