Salaspils Novada Kauss
On 05.04.2014 in Salaspils.Jun.I Standard
| Adjudicators | |
|
A: B: C: E: F: G: H: |
Santa Garda - Latvia Aleksandrs Latijevs - Latvia Aleksandrs Gulko - Latvia Loreta Vainovska - Latvia Janis Vanags - Latvia Aleksandrs Bessonovs - Latvia Ina Kocetova - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Waltz | |||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 4,0 | ||
| 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 7 | - | 3,0 | 3,0 | ||
| 3 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 | ||
| 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 6 | - | - | 2,0 | 2,0 | ||
| Tango | |||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 8,0 | ||
| 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | - | 3,0 | 6,0 | ||
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | 1,0 | 2,0 | ||
| 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | - | - | 2,0 | 4,0 | ||
| V. Waltz | |||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 12,0 | ||
| 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 7 | - | 3,0 | 9,0 | ||
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | 1,0 | 3,0 | ||
| 4 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 4 | - | - | 2,0 | 6,0 | ||
| Slowfox | |||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 16,0 | ||
| 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | - | 3,0 | 12,0 | ||
| 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | 1,0 | 4,0 | ||
| 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 6 | - | - | 2,0 | 8,0 | ||
| Quickstep | |||||||||||||||
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | 4,0 | 20,0 | ||
| 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 7 | - | 3,0 | 15,0 | ||
| 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 | ||
| 4 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | - | - | 2,0 | 10,0 | ||
This list was generated by TopTurnier for Windows V7.4b.