WDSF Youth LA
Latvia Open
| # | Vārdi | Valsts | |
|---|---|---|---|
| 1. | yuri burkovski / libi meshushin | Israel | |
| 2. | Alans Orda / Amanda Aksenoka | Latvia | |
| 3. | Paulis Ratnieks / Letīcija Jegi | Latvia | |
| 4. | Andrejs Griņevičs / Kornelija Dobrovolskyte | Latvia | |
| 5. | Daniil Uibo / Heleriin Peetson | Estonia | |
| 6. | Nikolai Slivinski / Maria Ivanova | Estonia | |
| 7. | Idan Attias / Moran Moshe | Israel | |
| 8. | Artūrs Kotovs / Anastasija Ļečebrina | Latvia | |
| 9. | Aleksi Jijavadze / Sopo Jimshitashvili | Georgia | |
| 10. | Domantas Muras / Ieva Matuleviciute | Lithuania | |
| 11. | Maksim Slivinski / Marta Solovjova | Estonia | |
| 12. | Egor Koznov / Evgenia Kolmagorova | Latvia | |
| 13. | Azuolas Rudnickas / Mija Budreviciute | Lithuania | |
| 14. | Ilya Kochau / Maryia Douhaya | Belarus | |
| 15. | Vilius Cerbauskas / Agile Luksaite | Lithuania | |
| 16. | Vladislav Esipenok / Alexandra Fomenko | Latvia | |
| 17. | Gustas Kirkliauskas / Kamile Rekute | Lithuania | |
| 18. | Volodymyr Chuprinin / Karyna Bondar | Latvia | |
| 19. | Modestas Tamulaitis / Evelina Klimovaite | Lithuania | |
| 20. | Rokas Malinauskas / Adrija Dravininkaitė | Lithuania | |
| 21. | Renaldas Daugėla / Margarita Rimaitė | Lithuania | |
| 22. | Mihkel Jantson / Alexandra Skvortsova | Estonia | |
| 23. | Maksim Slivinski / Marta Solovjova | Estonia | |
| 24. | Nikita Ladyzhensky / Ekaterina Sternard | Russian Federation |
Skatīt notikumu
Bērni I E4
(18)
Bērni II E4
(25)
Jun E4
(18)
Bērni E6 (K)
(30)
Jun I ST
(19)
Bērni LA
(29)
Jun E6D ST
(14)
WDSF RISING STAR ST
(13)
Seniori I ST
(7)
Jun E6D LA
(11)
Jun II LA
(21)
WDSF Youth ST
(24)
Skate B/D
(6)
SKATE 1.-2.kl.
(6)
SKATE 3.-4.kl.
(8)
Jun I E6
(21)
Jun II DC ST
(11)
Jaunieši CB ST (K)
(20)
Bērni ST
(19)
Jun I D (K)
(24)
Jun II DC LA
(11)
Jaunieši CB LA
(10)
Jun I LA
(20)
WDSF RISING STAR LA
(13)
Jun II ST
(22)
WDSF Youth LA
(24)
Seniori I LA
(6)