Dzintarjūra
| Date | 15. April |
|---|---|
| Reg. date | to 13. April, 2023 |
| Persons |
Vilmārs Ivuškāns (Responsible)
|
| Clubs | |
| Address |
Rīgas 49.v-skola
Kr. Valdemāra iela 65
Rīga
Latvia
|
| Documents |
Dzintarjura
added: 8. March
|
| Total reg. | 483 |
| Results |
Reģistrācija 9:00-9:45
| Group | Years | Quant. |
|---|---|---|
| Mixed solo 2017 y. and young. 2 dances | 2017-2021 | 20 |
| Mixed solo 2016 y. and young. 2 dances | 2016-2021 | 20 |
| Mixed solo 2015 y. and young. 1-2 levels 2 dances | 2015-2021 | 14 |
| Mixed solo 2015 y. and young. 1-2 levels 3 dances | 2015-2021 | 17 |
| Mixed solo 2014 y. and young. 1-2 levels 3 dances | 2014-2021 | 16 |
| Mixed solo 2012 y. and young. 1-2 levels 3 dances | 2012-2021 | 14 |
| Mixed solo CH cup 1-2 levels 1 dances | - | 15 |
| Mixed solo W cup 1 dances | - | 11 |
Reģistrācija 10:30-11:15
| Group | Years | Quant. |
|---|---|---|
| Mixed solo 2014 y. and young. 4 dances | 2014-2021 | 12 |
| Mixed solo 2012 y. and young. 4 dances | 2012-2021 | 10 |
| Mixed solo 2010 y. and young. 4 dances | 2010-2021 | 4 |
| Mixed solo 2010 y. and young. 6 dances | 2010-2021 | 8 |
| Mixed solo 2009 y. and old. 6 dances | 1923-2009 | 7 |
| Mixed solo LA 3 dances | - | 9 |
| Mixed solo LA 4 dances | - | 14 |
| Mixed solo Q cup 1 dances | - | 8 |
| Mixed solo J cup 1 dances | - | 17 |
Reģistrācija 12:15-13:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2017 y. and young. 1st level 2 dances | 2017-2021 | I | 14 |
| Beginners 2016 y. and young. 1st level 2 dances | 2016-2021 | I | 17 |
| Beginners 2015 y. and young. 1st level 2 dances | 2015-2021 | I | 7 |
| Beginners 2015 y. and young. 1-2 levels 2 dances | 2015-2021 | I,I2 | 7 |
| Beginners 2016 y. and young. 1-2 levels 3 dances | 2016-2021 | I,I2 | 9 |
| Beginners 2014 y. and young. 1-2 levels 3 dances | 2014-2021 | I,I2 | 25 |
| Beginners Ch dances cup | - | 6 | |
| Beginners W dances cup | - | 5 |
Reģistrācija 13:30-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2013 y. and young. 1-2 levels 3 dances | 2013-2021 | I,I2 | 16 |
| Beginners 2014 y. and young. 1-2 levels 4 dances | 2014-2021 | I,I2 | 4 |
| Beginners 2012 y. and young. 1-2 levels 4 dances | 2012-2021 | I,I2 | 6 |
| Beginners 2014 y. and young. 2-3 levels 4 dances | 2014-2021 | I2,I3 | 7 |
| Beginners 2012 y. and young. 2-3 levels 4 dances | 2012-2021 | I2,I3 | 11 |
| Beginners 2010 y. and young. 2-3 levels 4 dances | 2010-2021 | I2,I3 | 3 |
| Beginners Q dances cup | - | 6 | |
| Beginners Ch dances cup | - | 15 | |
| Juvenile I+II E4 | 2012-2020 | E4 | 2 |
Reģistrācija 15:00-15:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2014-2020 | E4 | 5 |
| Juvenile II E4 | 2012-2013 | E4 | 4 |
| Juvenile I+II E4/E6 | 2012-2020 | E4,E6 | 2 |
| Junior I+II E4 | 2008-2011 | E4 | 9 |
| Junior I E6 | 2010-2011 | E6 | 11 |
| Junior II + Youth D ST | 2005-2009 | D | 7 |
Reģistrācija 16:30-17:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I E4 | 2010-2011 | E4 | 10 |
| Junior I+II E6 | 2008-2011 | E6 | 7 |
| Junior II + Youth D LA | 2005-2009 | D | 9 |
| Junior II + Youth C/B ST | 2005-2009 | B,C | 9 |
| Youth + Adult I ST | 1923-2007 | 3 |
Reģistrācija 18:00-18:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I ST 4 dances | 2010-2011 | 3 | |
| Junior II + Youth C/B LA | 2005-2009 | B,C | 10 |
| Youth + Adult I LA | 1923-2007 | 5 | |
| Senior ST | 1923-1993 | 5 | |
| Senior III+IV ST | 1923-1973 | 2 | |
| Junior I LA 4 dances | 2010-2011 | 4 | |
| Senior LA | 1923-1993 | 1 | |
| Senior III+IV LA | 1923-1973 | 1 |