Rudens Ritmi
| Date | 10. - 11. September, 2022 |
|---|---|
| Reg. date | to 8. September, 2022 |
| Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
| Clubs | |
| Address |
KP 'Ziemeļblāzma'
Ziemeļblāzmas 36
Rīga
Latvia
|
| Documents |
RR 2022 (LV)
updated: 8. September
RR 2022 (EN)
updated: 8. September
|
| Total reg. | 204 |
| Rezultāti 10.09 | |
| Rezultāti 11.09 |
Saturday, 10. September, 2022
Registration: 9:30-10:30, Beginning: 11:00
| Group | Years | Quant. |
|---|---|---|
| Girl solo 2016 y. and young. (W,Ch) | 2016-2020 | 1 |
| Girl solo 2015 y. and young. (W,Ch,J) | 2015-2020 | 6 |
| Girl solo 2013 y. and young. (W,Ch,J) | 2013-2020 | 4 |
| Girl solo 2011 y. and young. (W,Q,Ch,J) | 2011-2020 | 8 |
| Girl solo 2010 y. and old. (W,V,Q,Ch,R,J) | 1922-2010 | 2 |
| Girl solo Ch cup | - | 11 |
| Girl solo Rumba cup | - | 7 |
Registration: 10:45-11:45, Beginning: 12:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners Kindergarten 1st level (W,Ch) | - | I | 3 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2020 | I,I2 | 8 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 1 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 9 |
Registration: 12:00-13:00, Beginning: 13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E4 | 2011-2019 | E4 | 18 |
| Junior I+II E4 | 2007-2010 | E4 | 7 |
| Junior I D ST | 2009-2010 | D | 4 |
| Junior II + Youth D ST | 2004-2008 | D | 9 |
| Youth + Adult C/B/A LA | 1922-2006 | A,B,C | 5 |
Registration: 14:30-15:30, Beginning: 16:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2011-2019 | E6 | 6 |
| Junior I+II E6 | 2007-2010 | E6 | 10 |
| Junior I D LA | 2009-2010 | D | 4 |
| Junior II + Youth D LA | 2004-2008 | D | 8 |
| Youth + Adult C/B/A ST | 1922-2006 | A,B,C | 3 |
Sunday, 11. September, 2022
Registration: 10:30-11:30, Beginning: 12:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2020 | I2,I3 | 1 |
| Beginners 2011 y. and young. 1-2 levels (W,Ch,J) | 2011-2020 | I,I2 | 0 |
| Junior I ST | 2009-2010 | 1 | |
| Junior II + Youth C/B ST | 2004-2008 | B,C | 13 |
Registration: 12:15-13:15, Beginning: 13:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2020 | I2,I3 | 1 |
| Juvenile 6 dances | 2011-2019 | 2 | |
| Junior I LA | 2009-2010 | 1 | |
| Junior II + Youth C/B LA | 2004-2008 | B,C | 14 |
Registration: 13:45-14:45, Beginning: 15:15
| Group | Years | Quant. |
|---|---|---|
| Juvenile ST 4 dances | 2011-2019 | 4 |
| Junior II LA | 2007-2008 | 3 |
| WDSF Youth Open ST | 2004-2008 | 8 |
| Under 21 LA | 2002-2006 | 6 |
Registration: 15:00-16:00, Beginning: 16:30
| Group | Years | Quant. |
|---|---|---|
| Juvenile LA 4 dances | 2011-2019 | 4 |
| Junior II ST | 2007-2008 | 0 |
| WDSF Youth Open LA | 2004-2008 | 9 |
| Under 21 ST | 2002-2006 | 3 |