Zelta Rudens 2023
| Date | 23. - 24. September, 2023 |
|---|---|
| Reg. date | to 20. September, 2023 |
| Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
| Clubs | |
| Address |
KP "Ziemeļblāzma"
Ziemeļblāzmas 36
Rīga
Latvia
|
| Documents |
Zelta Rudens 2023 (LV)
updated: 21. September
Golden Autumn 2023 (EN)
updated: 21. September
|
| Total reg. | 483 |
| Rezultāti 23.09 | |
| Rezultāti 24.09 |
Saturday, 23. September, 2023
Beginning 10:30, Registration 9:00-10:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 17 |
| Solo 2013 y. and young. (W,Ch,J) | 2013-2021 | 8 |
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 9 |
| Solo Cha-cha-cha Cup | - | 15 |
| Solo Jive Cup | - | 14 |
Beginning 11:40, Registration 10:20-11:20
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 21 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 6 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 18 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2021 | I2,I3 | 5 |
Beginning 13:00, Registration 11:30-12:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST 4d LRR | 2012-2020 | 8 | |
| Junior II E6 LC | 2008-2009 | E6 | 8 |
| Junior I E4 | 2010-2011 | E4 | 10 |
| Senior V ST LRR | 1923-1953 | 6 |
Beginning 14:45, Registration 13:15-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile LA 4d LRR | 2012-2020 | 10 | |
| Junior I E6 LC | 2010-2011 | E6 | 16 |
| Junior II + Youth D ST LC | 2005-2009 | D | 14 |
| Senior III+IV LA LRR | 1923-1973 | 5 |
Beginning 17:00, Registration 15:30-16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Youth + Adult CBA ST | 1923-2007 | A,B,C | 9 |
| Junior II + Youth D LA | 2005-2009 | D | 14 |
| Junior I LA LRR | 2010-2011 | 10 | |
| Senior I LA LRR | 1923-1993 | 4 | |
| Senior II LA LRR | 1923-1983 | 2 |
Beginning 19:00, Registration 17:15-18:15
| Group | Years | Quant. |
|---|---|---|
| Under 21 ST | 2003-2007 | 5 |
| Adult LA LRR | 1923-2004 | 10 |
| Youth ST LRR | 2005-2007 | 13 |
| Junior II ST LRR | 2008-2009 | 12 |
Sunday, 24. September, 2023
Beginning 10:30, Registration 9:00-10:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2016 y. and young. (W,Ch) | 2016-2021 | 15 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 13 |
| Solo 2012 y. and young. (W,Q,Ch,J) | 2012-2021 | 9 |
| Solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2021 | 6 |
| Solo Rumba Cup | - | 11 |
| Solo Samba Cup | - | 10 |
Beginning 11:45, Registration 10:15-11:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners K/G 1st level (W,Ch) | - | I | 3 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2021 | I,I2 | 8 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 3 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 1 |
| Juvenile I+II E4 | 2012-2020 | E4 | 12 |
Beginning 12:45, Registration 11:15-12:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2012-2020 | E6 | 7 |
| Junior I+II C ST | 2008-2011 | C | 9 |
| Youth + Adult I D/C ST | 1923-2007 | C,D | 2 |
Beginning 14:00, Registration 12:30-13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I+II C LA | 2008-2011 | C | 7 |
| Junior II + Youth C/B ST | 2005-2009 | B,C | 9 |
| Youth + Adult I D/C LA | 1923-2007 | C,D | 3 |
| Senior I ST LRR | 1923-1993 | 6 | |
| Senior II ST LRR | 1923-1983 | 7 |
Beginning 15:45, Registration 14:15-15:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II + Youth C/B LA | 2005-2009 | B,C | 11 |
| Youth + Adult CBA LA | 1923-2007 | A,B,C | 10 |
| Junior I ST LRR | 2010-2011 | 10 | |
| Senior III ST LRR | 1923-1973 | 4 | |
| Senior IV ST LRR | 1923-1963 | 2 |
Beginning 18:00, Registration 16:15-17:15
| Group | Years | Quant. |
|---|---|---|
| Under 21 LA | 2003-2007 | 5 |
| Adult ST LRR | 1923-2004 | 5 |
| Youth LA LRR | 2005-2007 | 12 |
| Junior II LA LRR | 2008-2009 | 14 |