Vēju Ritmi 2023
| Date | 7. October |
|---|---|
| Reg. date | to 5. October, 2023 |
| Persons |
Daiga Čabovska (Responsible)
|
| Clubs | |
| Address |
Liepājas Latviešu Biedrības nams
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Vēju Ritmi (LV)
updated: 5. October
Veju Ritmi (EN)
updated: 5. October
|
| Total reg. | 311 |
| Results |
Beginning 09:30, Registration 08:15-09:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2015 y. and young. (W,Ch) | 2015-2021 | 8 |
| Solo 2012 y. and young. (W,Ch) | 2012-2021 | 6 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 16 |
| Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 4 |
| Solo 2010 y. and young. (W,Q,Ch,J) | 2010-2021 | 14 |
| Solo 2013 y. and old. (W,V,Q,Ch,R,J) | 1923-2013 | 7 |
| Solo LA (Ch,J) | - | 13 |
| Solo LA (Ch,R,J) | - | 16 |
| Solo LA (S,Ch,R,J) | - | 17 |
Beginning 11:45, Registration 10:30-11:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 22 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch) | 2013-2021 | I,I2 | 3 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 16 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 4 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 5 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 1 |
Beginning 13:00, Registration 11:45-12:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 16 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 13 |
| Beginners 2013 y. and old. 2-3 levels (W,Q,Ch,J) | 1923-2013 | I2,I3 | 10 |
| Junior I E6 | 2010-2011 | E6 | 11 |
| Junior II + Youth D ST | 2005-2009 | D | 8 |
Beginning 15:00, Registration 14:00-14:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2014-2020 | E4 | 3 |
| Juvenile II E4 | 2012-2013 | E4 | 12 |
| Junior I D LC | 2010-2011 | D | 11 |
| Junior II + Youth D LA | 2005-2009 | D | 7 |
| Youth C/B ST LC | 2005-2007 | B,C | 9 |
Beginning 17:15, Registration 16:15-16:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2012-2020 | E6 | 6 |
| Junior I+II E4 | 2008-2011 | E4 | 7 |
| Junior I D ST | 2010-2011 | D | 8 |
| Junior II C ST | 2008-2009 | C | 5 |
| Youth C/B LA LC | 2005-2007 | B,C | 11 |
Beginning 18:45, Registration 17:45-18:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II + Youth E6 | 2005-2009 | E6 | 2 |
| Junior I D LA | 2010-2011 | D | 8 |
| Junior II C LA | 2008-2009 | C | 4 |
| Youth + Adult CBA LA | 1923-2007 | A,B,C | 8 |