Dzintarlāsīte 2023
| Date | 2. December |
|---|---|
| Reg. date | to 29. November, 2023 |
| Persons |
Daiga Čabovska (Responsible)
Aleksandrs Guļko (Сhairman)
|
| Clubs | |
| Address |
Liepājas Latviešu BN
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Dzintarlāsīte 2023 (LV)
updated: 30. November
Dzintarlasite 2023 (EN)
updated: 30. November
|
| Total reg. | 314 |
| Results |
Beginning 09:30, Registration 08:15-09:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2015 y. and young. (W,Ch) | 2015-2021 | 12 |
| Solo 2013 y. and young. (W,Ch) | 2013-2021 | 7 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 25 |
| Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 5 |
| Solo 2012 y. and young. (W,Q,Ch,J) | 2012-2021 | 10 |
| Solo 2009 y. and young. (W,Q,Ch,J) | 2009-2021 | 4 |
| Solo LA 2 dances (Ch,J) | - | 15 |
| Solo LA 3 dances (Ch,R,J) | - | 10 |
Beginning 11:00, Registration 09:45-10:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo 2013 y. and old. (W,V,Q,Ch,R,J) | 1923-2013 | 5 | |
| Solo LA 4 dances (S,Ch,R,J) | - | 7 | |
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 29 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch) | 2013-2021 | I,I2 | 2 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 9 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 3 |
| Beginners 2013 y. and young. 1-2 levels (W,Q,Ch,J) | 2013-2021 | I,I2 | 11 |
Beginning 12:30, Registration 11:30-12:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | 20 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 10 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 8 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 7 |
| Junior II + Youth D ST LC | 2005-2009 | D | 13 |
Beginning 14:45, Registration 13:45-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2014-2020 | E4 | 6 |
| Juvenile II E4 | 2012-2013 | E4 | 10 |
| Junior I E4 LC | 2010-2011 | E4 | 13 |
| Junior I D LA | 2010-2011 | D | 5 |
| Junior II + Youth D LA LC | 2005-2009 | D | 12 |
Beginning 16:15, Registration 15:15-15:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 LC | 2012-2020 | E6 | 10 |
| Junior I+II E4 | 2008-2011 | E4 | 10 |
| Junior I D ST | 2010-2011 | D | 5 |
| Junior I+II C ST | 2008-2011 | C | 4 |
| Youth + Adult CBA ST | 1923-2007 | A,B,C | 4 |
Beginning 17:30, Registration 16:30-17:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I E6 | 2010-2011 | E6 | 11 |
| Junior II + Youth E6 | 2005-2009 | E6 | 1 |
| Junior I+II C LA | 2008-2011 | C | 5 |
| Youth + Adult CBA LA | 1923-2007 | A,B,C | 6 |