Baltic Grand Prix
| Date | 13. - 15. December, 2019 |
|---|---|
| Reg. date | to 9. December, 2019 |
| Persons |
Aigars Svars (Responsible)
|
| Clubs | |
| Address |
Ķīpsalas IC
Ķīpsalas 8
Rīga
Latvia
|
| Documents |
Baltic Grand Prix
updated: 8. December
Baltic Grand Prix
updated: 8. December
|
| Total reg. | 809 |
| Results |
Friday, 13. December, 2019
| Group | Years | Quant. |
|---|---|---|
| Rising Star ST | 1919-2003 | 28 |
| Junior I 8d | 2006-2007 | 15 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Rising Star LA | 1919-2003 | 23 | |
| Junior I+II E4 | 2004-2007 | E4 | 20 |
| WDSF Senior IV ST | 1919-1954 | 10 |
| Group | Years | Country | Quant. |
|---|---|---|---|
| WDSF Senior III ST | 1919-1964 | 26 | |
| Juvenile I+II ST cup | 2008-2016 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 43 |
| Junior I ST cup | 2006-2007 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 26 |
| Junior II LA cup | 2004-2005 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 41 |
| Youth LA cup | 2001-2003 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 21 |
| Group | Years | Country | Quant. |
|---|---|---|---|
| Juvenile I+II LA cup | 2008-2016 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 47 |
| Junior I LA cup | 2006-2007 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 31 |
| Junior II ST cup | 2004-2005 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 35 |
| Youth ST cup | 2001-2003 | DE,DK,EE,FI,LT,LV,PL,RU,SE | 29 |
| WDSF Senior II LA | 1919-1974 | 19 |
Saturday, 14. December, 2019
| Group | Years | Quant. |
|---|---|---|
| WDSF Youth Open LA | 2001-2005 | 60 |
| WDSF Under 21 ST | 1999-2003 | 47 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Senior I LA | 1919-1984 | 16 |
| Group | Years | Quant. |
|---|---|---|
| WDSF International Open LA | 1919-2003 | 55 |
Sunday, 15. December, 2019
| Group | Years | Quant. |
|---|---|---|
| WDSF Youth Open ST | 2001-2005 | 62 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Senior II Open ST | 1919-1974 | 27 |
| Group | Years | Quant. |
|---|---|---|
| WDSF WORLD OPEN ST | 1919-2003 | 67 |
| WDSF Senior I Open ST | 1919-1984 | 25 |
| Group | Years | Quant. |
|---|---|---|
| WDSF U21 Open LA | 1999-2003 | 36 |