“MĀRTIŅROŽU LAIKS”
| Date | 28. September |
|---|---|
| Reg. date | to 26. September, 2024 |
| Persons |
Mario Končevskis (Responsible)
Egils Šmagris (Сhairman)
|
| Clubs | |
| Address |
O.Kalpaka Tautas Daiļamatu Pamatskola
Skrindu 1
Rīga
Latvia
|
| Description | Sacensību dalībnieki - tikai Latvijas dejotāji Competition participants - only Latvian dancers |
| Documents |
Mārtiņrožu Laiks (LV)
updated: 26. September
|
| Total reg. | 252 |
| Results |
Beginning 10:30, Registration 9:15-10:00
| Group | Years | Country | Quant. |
|---|---|---|---|
| Solo 2018 y. and young. (W,Ch) | 2018-2022 | LV | 16 |
| Solo 2016 y. and young. (W,Ch) | 2016-2022 | LV | 22 |
| Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | LV | 21 |
| Solo ChaChaCha Cup | - | LV | 6 |
| Solo Jive Cup | - | LV | 5 |
| Solo Samba Cup | - | LV | 4 |
Beginning 11:45, Registration 10:00-11:15
| Group | Years | Country | Quant. |
|---|---|---|---|
| Solo 2014 y. and young. (W,Ch,J) | 2014-2022 | LV | 9 |
| Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | LV | 22 |
| Solo 2013 y. and old. (W,Q,Ch,J) | 1924-2013 | LV | 5 |
| Solo LA Cup (Ch,J) | - | LV | 10 |
| Solo LA Cup (Ch,R,J) | - | LV | 9 |
| Solo LA Cup (S,Ch,R,J) | - | LV | 6 |
Beginning 13:00, Registration 11:45-12:30
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Beginners Kindergarten 1st level (W,Ch) | - | I | LV | 2 |
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | LV | 6 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2022 | I,I2 | LV | 9 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | LV | 5 |
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2022 | I2,I3 | LV | 6 |
| Juvenile I E4 | 2015-2021 | E4 | LV | 5 |
| ChaChaCha Cup | - | LV | 1 | |
| Jive Cup | - | LV | 1 |
Beginning 14:30, Registration 13:15-14:00
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2022 | I,I2 | LV | 0 |
| Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2022 | I,I2 | LV | 1 |
| Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | LV | 2 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | LV | 7 |
| Beginners ChaChaCha Cup | - | LV | 1 | |
| Beginners Jive Cup | - | LV | 1 | |
| Juvenile II E4 LC | 2013-2014 | E4 | LV | 18 |
| Junior I D LC | 2011-2012 | D | LV | 6 |
Beginning 16:00, Registration 14:45-15:30
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile I+II E6 | 2013-2021 | E6 | LV | 11 |
| Junior I E4 LC | 2011-2012 | E4 | LV | 7 |
| Junior I+II D LA | 2009-2012 | D | LV | 2 |
| Junior II C ST | 2009-2010 | C | LV | 3 |
| Youth D/C ST | 2006-2008 | C,D | LV | 1 |
| Youth CBA ST | 2006-2008 | A,B,C | LV | 4 |
Beginning 17:15, Registration 16:00-16:45
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile LA | 2013-2021 | LV | 5 | |
| Junior I+II E6 | 2009-2012 | E6 | LV | 5 |
| Junior I+II D ST | 2009-2012 | D | LV | 0 |
| Junior II C LA | 2009-2010 | C | LV | 3 |
| Youth D/C LA | 2006-2008 | C,D | LV | 1 |
| Youth CBA LA | 2006-2008 | A,B,C | LV | 4 |