Ziemassvētki Siguldā
Date | 30. November |
---|---|
Reg. date | to 28. November, 2024 |
Persons |
Vilmārs Ivuškāns (Responsible)
Santa Garda (Сhairman)
|
Clubs | |
Address |
Siguldas Sporta centrs
Ata Kronvalda 7a
Sigulda
Latvia
|
Total reg. | 381 |
Results |
Cup
Kausi: Jaunieši CB ST, LA, Jun II/Jaunieši D ST, LA, Jun I D, Jun I E4
Reģistrācija 9:00-9:45
Group | Years | Quant. |
---|---|---|
Solo 2018 y. and young. 2 dances | 2018-2022 | 20 |
Solo 2017 y. and young. 2 dances | 2017-2022 | 19 |
Solo 2016 y. and young. 2 dances | 2016-2022 | 13 |
Solo 2017 y. and young. 3 dances 1./2.līm.fig | 2017-2022 | 12 |
Solo 2016 y. and young. 3 dances 1./2.līm.fig | 2016-2022 | 9 |
Solo 2014 y. and young. 3 dances 1./2.līm.fig | 2014-2022 | 9 |
Solo Ch cup | - | 8 |
Reģistrācija 10:00-11:00
Group | Years | Quant. |
---|---|---|
Solo 2016 y. and young. 4 dances | 2016-2022 | 12 |
Solo 2014 y. and young. 4 dances | 2014-2022 | 25 |
Solo 2012 y. and young. 4 dances | 2012-2022 | 7 |
Solo 2010 y. and young. 4 dances | 2010-2022 | 4 |
Solo LA 2 dances | - | 6 |
Solo LA 3 dances | - | 12 |
Solo ST 3 dances | - | 7 |
Solo Ch cup | - | 11 |
Solo J cup | - | 11 |
Reģistrācija 12:00-12:45
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2018 y. and young. 1st level 2 dances | 2018-2022 | I | 13 |
Beginners 2017 y. and young. 1st level 2 dances | 2017-2022 | I | 6 |
Beginners 2016 y. and young. 1-2 levels 3 dances | 2016-2022 | I,I2 | 8 |
Beginners 2015 y. and young. 1-2 levels 3 dances | 2015-2022 | I,I2 | 7 |
Beginners 2014 y. and young. 1-2 levels 3 dances | 2014-2022 | I,I2 | 2 |
Beginners 2016 y. and young. 2-3 levels 4 dances | 2016-2022 | I2,I3 | 6 |
Beginners 2014 y. and young. 2-3 levels 4 dances | 2014-2022 | I2,I3 | 13 |
Beginners 2012 y. and young. 2-3 levels 4 dances | 2012-2022 | I2,I3 | 8 |
Beginners Ch cup | - | I | 6 |
Reģistrācija 13:15-14:00
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels 2 dances | 2017-2022 | I,I2 | 9 |
Beginners 2018 y. and young. 1-2 levels 3 dances | 2018-2022 | I,I2 | 7 |
Beginners 2017 y. and young. 1-2 levels 3 dances | 2017-2022 | I,I2 | 4 |
Beginners 2017 y. and young. 1-2 levels 4 dances | 2017-2022 | I,I2 | 8 |
Juvenile I E4 | 2015-2021 | E4 | 6 |
Juvenile II E4 | 2013-2014 | E4 | 10 |
Junior II + Youth D/C ST | 2006-2010 | C,D | 7 |
Junior II + Youth D/C LA | 2006-2010 | C,D | 5 |
Reģistrācija 15:00-15:45
Group | Years | Class | Quant. |
---|---|---|---|
Junior I E4 cup | 2011-2012 | E4 | 10 |
Junior II + Youth D ST cup | 2006-2010 | D | 11 |
Youth C/B ST cup | 2006-2008 | B,C | 6 |
Juvenile I+II E6 | 2013-2021 | E6 | 3 |
Youth + Adult I B/A LA | 1924-2008 | A,B | 4 |
Reģistrācija 16:30-17:15
Group | Years | Class | Quant. |
---|---|---|---|
Junior I D cup | 2011-2012 | D | 4 |
Junior II + Youth D LA cup | 2006-2010 | D | 10 |
Junior I+II E6 | 2009-2012 | E6 | 14 |
Youth + Adult I B/A ST | 1924-2008 | A,B | 3 |
Youth C/B LA cup | 2006-2008 | B,C | 6 |