Dzintarkrasts 2024
| Date | 5. May |
|---|---|
| Reg. date | to 3. May, 2024 |
| Persons |
Valērijs Nazadze (Responsible)
Vitālijs Sidaravičus (Responsible)
Jānis Vanags (Сhairman)
|
| Clubs | |
| Address |
Rīgas 34. v-skola, Sporta Halle
Dzirciema iela 1C
Rīga
Latvia
|
| Documents |
Dzintarkrasts 2024 (LV)
updated: 3. May
Piebraukšanas Karte
added: 2. April
|
| Total reg. | 236 |
| Results |
Beginning 11:00, Registration 9:45-10:30
| Group | Years | Quant. |
|---|---|---|
| Solo 2018 y. and young. (W,Ch) | 2018-2022 | 5 |
| Solo 2016 y. and young. (W,Ch) | 2016-2022 | 6 |
| Solo 2015 y. and young. (W,Ch,J) | 2015-2022 | 11 |
| Solo 2014 y. and young. (W,Q,Ch,J) | 2014-2022 | 13 |
| Solo Cha-cha-cha Cup | - | 9 |
| Solo Jive Cup | - | 9 |
| Solo Samba Cup | - | 5 |
Beginning 12:15, Registration 11:00-11:45
| Group | Years | Quant. |
|---|---|---|
| Solo Kindergarten (W,Ch) | - | 7 |
| Solo 2013 y. and young. (W,Ch,J) | 2013-2022 | 7 |
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2022 | 11 |
| Solo 2010 y. and young. (W,V,Q,Ch,R,J) | 2010-2022 | 4 |
| Solo LA 2 dances Cup (Ch,J) | - | 10 |
| Solo LA 3 dances Cup (Ch,R,J) | - | 13 |
| Solo LA 4 dances Cup (S,Ch,R,J) | - | 8 |
Beginning 13:45, Registration 12:30-13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners Kindergarten 1st level (W,Ch) | - | I | 15 |
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2022 | I | 3 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2022 | I,I2 | 7 |
| Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2022 | I2,I3 | 2 |
| Cha-cha-cha Cup | - | 4 | |
| Jive Cup | - | 2 |
Beginning 15:00, Registration 13:45-14:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2022 | I | 5 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2022 | I2,I3 | 7 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2022 | I2,I3 | 5 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2022 | I2,I3 | 4 |
| Beginners LA 2 dances Cup (Ch,J) | - | 4 | |
| Juvenile I+II E4 | 2013-2021 | E4 | 8 |
| Junior I E4 | 2011-2012 | E4 | 8 |
| Junior II + Youth D/C ST | 2006-2010 | C,D | 1 |
Beginning 17:00, Registration 15:45-16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile 6 dances LR | 2013-2021 | 7 | |
| Junior I 8 dances LR | 2011-2012 | 6 | |
| Junior II E4 | 2009-2010 | E4 | 0 |
| Junior II + Youth D/C LA | 2006-2010 | C,D | 2 |
| Youth C/B LA MC | 2006-2008 | B,C | 1 |
| Senior II, III, IV ST | 1924-1984 | 1 |
Beginning 18:15, Registration 17:00-17:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II 10 dances LR | 2009-2010 | 8 | |
| Youth 10 dances LR | 2006-2008 | 7 | |
| Adult 10 dances LR | 1924-2005 | 4 | |
| Junior I E6 | 2011-2012 | E6 | 6 |
| Youth + Adult CBA LA MC | 1924-2008 | A,B,C | 1 |