Vēju ritmi 2025
| Date | 11. October |
|---|---|
| Reg. date | to 8. October, 2025 |
| Persons |
Daiga Čabovska (Responsible)
Jānis Vanags (Сhairman)
|
| Clubs | |
| Address |
Liepājas Latviešu biedrības nams
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Vēju ritmi (LV)
updated: 9. October
Vēju ritmi (EN)
updated: 9. October
|
| Total reg. | 298 |
| Results |
Beginning 10:00, Registration 08:45-09:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners Solo 2020 y. and young. 1st level (W,Ch) | 2020-2023 | I | 5 |
| Beginners Solo 2019 y. and young. 1-2 levels (W,Ch) | 2019-2023 | I,I2 | 13 |
| Beginners Solo 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 11 |
| Beginners Solo 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 19 |
| Beginners Solo 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 7 |
| Beginners Solo 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 12 |
| Beginners Solo Junior I+II 2-3 levels (W,Q,Ch,J) | 2010-2013 | I2,I3 | 1 |
| Solo LA Cup 2 dances (Ch,J) | - | 17 | |
| Solo LA Cup 3 dances (Ch,R,J) | - | 12 |
Beginning 11:45, Registration 10:30-11:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I+II E4 (W,Q,Ch,J) | 2014-2022 | E4 | 9 |
| Solo Junior I+II E4 (W,Q,Ch,J) | 2010-2013 | E4 | 4 |
| Solo Junior I+II E6/D ST (W,T,V,Q) | 2010-2013 | D,E6 | 4 |
| Solo Junior I+II E6/D LA (S,Ch,R,J) | 2010-2013 | D,E6 | 4 |
| Beginners 2018 y. and young. 1-2 levels (W,Ch) | 2018-2023 | I,I2 | 5 |
| Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 13 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2023 | I,I2 | 5 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2023 | I,I2 | 0 |
Beginning 13:15, Registration 12:15-12:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Junior I+II LA (S,Ch,R,Pd,J) | 2010-2013 | 3 | |
| Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 13 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 9 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 4 |
| Juvenile II + Junior I D ST | 2012-2015 | D | 2 |
| Junior II + Youth D ST | 2007-2011 | D | 5 |
Beginning 14:45, Registration 13:30-14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2016 y. and young. 1-2 levels (W,Q,Ch,J) | 2016-2023 | I,I2 | 6 |
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 10 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 5 |
| Juvenile II E4 LC | 2014-2015 | E4 | 17 |
| Junior I E4 | 2012-2013 | E4 | 9 |
| Juvenile II + Junior I D LA | 2012-2015 | D | 5 |
| Junior II + Youth D LA | 2007-2011 | D | 5 |
Beginning 17:00, Registration 16:00-16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E4 | 2014-2022 | E4 | 14 |
| Junior I E6 | 2012-2013 | E6 | 11 |
| Junior I+II C ST | 2010-2013 | C | 5 |
| Youth C/B ST LC | 2007-2009 | B,C | 7 |
Beginning 18:30, Registration 17:30-18:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2014-2022 | E6 | 6 |
| Junior I+II E6 | 2010-2013 | E6 | 6 |
| Junior I+II C LA | 2010-2013 | C | 6 |
| Youth C/B LA LC | 2007-2009 | B,C | 9 |