Rīgas Kauss 2025
| Date | 9. November |
|---|---|
| Reg. date | to 7. November, 2025 |
| Persons |
Kristaps Cīrulis (Сhairman)
Kirils Oševerovs-Alenovičs (Responsible)
|
| Clubs | |
| Address |
Rīgas Kultūru vidusskola
Ganību dambis 7
Rīga
Latvia
|
| Documents |
Rīgas Kauss (LV)
updated: 7. November
RK 2025
added: 30. October
|
| Total reg. | 261 |
| Results |
Beginning 10:00, Registration 8:45-9:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo beginners 2018 y. and young. (W,Ch) | 2018-2023 | 25 | |
| Girl solo beginners 2017 y. and young. (W,Ch,J) | 2017-2023 | 33 | |
| Girl solo beginners 2016 y. and young. (W,Q,Ch,J) | 2016-2023 | 18 | |
| Girl solo Juvenile E4 (W,Q,Ch,J) | 2014-2022 | E4 | 28 |
| Girl solo Juvenile E6 (W,V,Q,Ch,R,J) | 2014-2022 | E6 | 9 |
| Girl solo Juvenile D (W,T,V,Q,S,Ch,R,J) | 2014-2022 | D | 0 |
| Girl solo Junior 1-2 E4 (W,Q,Ch,J) | 2010-2013 | E4 | 0 |
| Girl solo Junior 1-2 E6 (W,V,Q,Ch,R,J) | 2010-2013 | E6 | 0 |
| Girl solo Junior 1-2 D (W,T,V,Q,S,Ch,R,J) | 2010-2013 | D | 0 |
| Girl solo Junior 1-2 Open ST (W,T,V,F,Q) | 2010-2013 | 3 | |
| Girl solo Junior 1-2 Open LA (S,Ch,R,Pd,J) | 2010-2013 | 3 | |
| Girl solo S Cup | - | 8 |
Beginning 13:00, Registration 11:45-12:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners K/G 1st level (W,Ch) | - | I | 2 |
| Beginners 2018 y. and young. 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 5 |
| Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 15 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 10 |
| Beginners W Cup | - | 0 | |
| Beginners CH Cup | - | 2 | |
| Beginners J Cup | - | 0 |
Beginning 14:00, Registration 12:45-13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2018 y. and young. 1-2 levels (W,Q,Ch,J) | 2018-2023 | I,I2 | 5 |
| Beginners 2017 y. and young. 1-2 levels (W,Q,Ch,J) | 2017-2023 | I,I2 | 2 |
| Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2023 | I2,I3 | 11 |
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 12 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 3 |
| Beginners W Cup | - | 1 | |
| Beginners CH Cup | - | 0 | |
| Beginners J Cup | - | 0 |
Beginning 15:15, Registration 14:00-14:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 | 2016-2022 | E4 | 3 |
| Juvenile II E4 | 2014-2015 | E4 | 12 |
| Junior I+II E4 | 2010-2013 | E4 | 5 |
| Junior II + Youth E6 | 2007-2011 | E6 | 2 |
| Junior I D LA | 2012-2013 | D | 0 |
| Junior II + Youth D ST | 2007-2011 | D | 1 |
| Junior II C LA | 2010-2011 | C | 2 |
| Youth C/B LA LC | 2007-2009 | B,C | 6 |
Beginning 16:45, Registration 15:30-16:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile E6 | 2014-2022 | E6 | 5 |
| Junior I E6 LC | 2012-2013 | E6 | 12 |
| Youth D/C ST | 2007-2009 | C,D | 2 |
| Junior I D ST | 2012-2013 | D | 0 |
| Junior II + Youth D LA | 2007-2011 | D | 1 |
| Junior II C ST | 2010-2011 | C | 2 |
| Youth C/B ST LC | 2007-2009 | B,C | 7 |
| Senior ST | 1925-1995 | 3 | |
| Senior LA | 1925-1995 | 3 |