Mārtiņrožu laiks 2026
| Date | 3. October |
|---|---|
| Reg. date | to 1. October, 2026 |
| Persons |
Mario Končevskis (Responsible)
Aleksandrs Guļko (Сhairman)
|
| Clubs | |
| Address |
Rīgas O.Kalpaka Tautas Daiļamatu Pamatskolas SPORTA HALLE
Skrindu 1
Rīga
Latvia
|
| Description | Sacensību dalībnieki – tikai Latvijas dejotāji. Competition participants – Latvian dancers only. |
| Documents |
ML2026
updated: 2. October
|
| Total reg. | 122 |
| Results |
Beginning 11:00, Registration 9:30-10:15
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Solo Juvenile I 2019 y. and younger Beginners 1st level (W,Ch) | 2019-2023 | I | LV | 5 |
| Solo Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | LV | 17 |
| Solo Juvenile II Beginners 3rd level (W,Q,Ch,J) | 2015-2016 | I3 | LV | 3 |
Beginning 11:45, Registration 10:15-11:00
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Solo Juvenile I+II E4 (W,Q,Ch,J) | 2015-2023 | E4 | LV | 9 |
| Solo Juvenile I+II ChaChaCha Cup | 2015-2023 | LV | 3 | |
| Solo Juvenile I+II Jive Cup | 2015-2023 | LV | 3 | |
| Solo Juvenile I+II LA Cup 2 dances (Ch,J) | 2015-2023 | LV | 2 | |
| Solo Juvenile I+II LA Cup 3 dances (Ch,R,J) | 2015-2023 | LV | 3 | |
| Solo Juvenile I+II LA Cup 4 dances (S,Ch,R,J) | 2015-2023 | LV | 4 | |
| Solo Junior I+II LA Cup 2 dances (Ch,J) | 2011-2014 | LV | 2 | |
| Solo Junior I+II LA Cup 3 dances (Ch,R,J) | 2011-2014 | LV | 3 | |
| Solo Junior I+II LA Cup 4 dances (S,Ch,R,J) | 2011-2014 | LV | 4 |
Beginning 13:30, Registration 12:00-12:45
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile I 2019 y. and younger Beginners 1st level (W,Ch) | 2019-2023 | I | LV | 2 |
| Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | LV | 6 |
| Juvenile II Beginners 1-2 level (W,Q,Ch,J) | 2015-2016 | I,I2 | LV | 2 |
| Junior I Beginners 1-2 level (W,Q,Ch,J) | 2013-2014 | I,I2 | LV | 1 |
| Juvenile I 2017 y. and younger Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | LV | 4 |
| Juvenile II Beginners 2-3 level (W,Q,Ch,J) | 2015-2016 | I2,I3 | LV | 1 |
| Juvenile I E4 | 2017-2023 | E4 | LV | 5 |
| Juvenile II E4 | 2015-2016 | E4 | LV | 6 |
| Junior I E4 LC | 2013-2014 | E4 | LV | 15 |
Beginning 15:30, Registration 14:00-14:45
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile E6 | 2015-2023 | E6 | LV | 3 |
| Junior II E6 LC | 2011-2012 | E6 | LV | 6 |
| Junior II C LA LC | 2011-2012 | C | LV | 3 |
| Junior I E6 | 2013-2014 | E6 | LV | 10 |