Dzintarkrasts 2026
| Date | 26. September |
|---|---|
| Reg. date | to 25. September, 2026 |
| Persons |
Vitālijs Sidaravičus (Responsible)
Jānis Vanags (Сhairman)
|
| Clubs | |
| Address |
Rīgas 34. vidusskola
Dzirciema iela 1C
Rīga
Latvia
|
| Documents |
Dzintarkrasts (LV)
added: 12. September
Piebraukšanas Karte
added: 12. September
|
| Total reg. | 146 |
| Registration |
Beginning 11:00, Registration 10:00-10:30
| Group | Quant. |
|---|---|
| SKATE Pirmsskola (W,Ch) | 3 |
| SKATE 1. klase (W,Ch) | 1 |
| SKATE Solo Pirmsskola + 1. klase (W,Ch) | 13 |
| SKATE Solo 2. klase (W,Ch,J) | 3 |
| SKATE Solo 3. - 4.klase (W,Ch,J) | 2 |
Beginning 12:00, Registration 10:45-11:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile II 2018 y. and younger Beginners 1st level (W,Ch) | 2018-2023 | I | 3 |
| Solo Juvenile I Beginners 1st level (W,Ch) | 2017-2023 | I | 1 |
| Solo Juvenile I Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 7 |
| Solo Juvenile I+II Beginners 1-2 level (W,Ch,J) | 2015-2023 | I,I2 | 2 |
| Solo Juvenile I+II Beginners 2-3 level (W,Q,Ch,J) | 2015-2023 | I2,I3 | 12 |
| Solo 2015-2018 y. Ch Cup | 2015-2018 | 12 | |
| Solo 2015-2018 y. LA 2 dances (Ch,J) | 2015-2018 | 10 | |
| Solo 2015-2018 y. LA 3 dances (Ch,R,J) | 2015-2018 | 10 | |
| Solo 2015-2018 y. LA 4 dances (S,Ch,R,J) | 2015-2018 | 7 | |
| Solo 2009-2012 y. LA 4 dances (S,Ch,R,J) | 2009-2012 | 2 |
Beginning 13:45, Registration 12:30-13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo Juvenile I E4 (W,Q,Ch,J) | 2017-2023 | E4 | 9 |
| Solo Juvenile II E4 (W,Q,Ch,J) | 2015-2016 | E4 | 5 |
| Solo Junior I E6 (W,V,Q,Ch,R,J) | 2013-2014 | E6 | 1 |
| Solo 2009-2012 y. ST 4 dances (W,T,V,Q) | 2009-2012 | 4 | |
| Solo Juvenile II + Junior I LA 3 dances (Ch,R,J) | 2013-2016 | 4 | |
| Solo Juvenile II + Junior I LA 4 dances (S,Ch,R,J) | 2013-2016 | 3 | |
| Solo 2015-2018 y. S Cup | 2015-2018 | 4 | |
| Solo 2009-2012 y. LA Cup (S,Ch,R,Pd,J) | 2009-2012 | 4 | |
| Solo 2009-2012 y. W Cup | 2009-2012 | 3 | |
| Solo 2009-2012 y. V Cup | 2009-2012 | 2 |
Beginning 15:30, Registration 14:15-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 3 |
| Juvenile I+II Beginners 1-2 level (W,Ch,J) | 2015-2023 | I,I2 | 2 |
| Juvenile I E4 | 2017-2023 | E4 | 4 |
| Juvenile II E4 | 2015-2016 | E4 | 1 |
| Junior II D LA MC | 2011-2012 | D | 1 |
| Juvenile I+II Beginners 2-3 level (W,Q,Ch,J) | 2015-2023 | I2,I3 | 2 |
| Juvenile I Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | 3 |
| Junior II E6 | 2011-2012 | E6 | 1 |
| Junior II D ST | 2011-2012 | D | 1 |
| Senior III+IV ST | 1926-1976 | 1 |