Lielais Rudens Reitings 2026
| Date | 20. September |
|---|---|
| Reg. date | to 17. September, 2026 |
| Persons |
Kristaps Cīrulis (Сhairman)
Kirils Oševerovs-Alenovičs (Responsible)
Aleksandrs Guļko (Responsible)
|
| Clubs | |
| Address |
Jaunolaines sporta nams
Meža iela 2b
Jaunoilaine
Latvia
|
| Documents |
Lielais Rudens Reitings (LV)
updated: 18. September
|
| Total reg. | 318 |
| Results |
Beginning 9:00, Registration 7:45-8:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo Juvenile I 2019 y. and younger Beginners 1-2 level (W,Ch,J) | 2019-2023 | I,I2 | 22 |
| Girl solo Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 6 |
| Girl solo Juvenile I Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | 17 |
| Girl solo Juvenile II Beginners 2-3 level (W,Q,Ch,J) | 2015-2016 | I2,I3 | 3 |
| Girl solo Juvenile I+II E4 (W,Q,Ch,J) | 2015-2023 | E4 | 22 |
| Girl solo Junior I+II E6 (W,V,Q,Ch,R,J) | 2011-2014 | E6 | 3 |
Beginning 10:45, Registration 9:30-10:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I 2018 y. and younger Beginners 1st level (W,Ch) | 2018-2023 | I | 3 |
| Juvenile I 2017 y. and younger Beginners 1-2 level (W,Ch,J) | 2017-2023 | I,I2 | 7 |
| Juvenile I Beginners 2-3 level (W,Q,Ch,J) | 2017-2023 | I2,I3 | 4 |
| Juvenile II Beginners 2-3 level (W,Q,Ch,J) | 2015-2016 | I2,I3 | 6 |
| Juvenile E4 | 2015-2023 | E4 | 12 |
| Juvenile E6 | 2015-2023 | E6 | 4 |
| Junior I E6 | 2013-2014 | E6 | 6 |
| Junior II E6 | 2011-2012 | E6 | 1 |
Beginning 12:30, Registration 11:15-12:00
| Group | Years | Quant. |
|---|---|---|
| Girl solo Juvenile LA LR | 2015-2023 | 15 |
| Girl solo Junior I ST LR | 2013-2014 | 7 |
| Girl solo Junior II LA LR | 2011-2012 | 8 |
| Girl solo Youth ST LR | 2008-2010 | 2 |
Beginning 14:15, Registration 13:00-13:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Girl solo Juvenile ST LR | 2015-2023 | 14 | |
| Girl solo Junior I LA LR | 2013-2014 | 10 | |
| Girl solo Junior II ST LR | 2011-2012 | 8 | |
| Girl solo Youth LA LR | 2008-2010 | 3 | |
| Juvenile II E4 LC | 2015-2016 | E4 | 12 |
| Junior II C LA LC | 2011-2012 | C | 5 |
Beginning 16:30, Registration 15:15-16:00
| Group | Years | Quant. |
|---|---|---|
| Juvenile LA LR | 2015-2023 | 12 |
| Junior I ST LR | 2013-2014 | 9 |
| Junior II LA LR | 2011-2012 | 6 |
| Youth ST LR | 2008-2010 | 13 |
| Adult LA LR | 1926-2007 | 6 |
| Senior I LA LR | 1926-1996 | 3 |
| Senior II LA LR | 1926-1986 | 5 |
| Senior III LA LR | 1926-1976 | 3 |
Beginning 19:00, Registration 17:45-18:30
| Group | Years | Quant. |
|---|---|---|
| Juvenile ST LR | 2015-2023 | 12 |
| Junior I LA LR | 2013-2014 | 8 |
| Junior II ST LR | 2011-2012 | 6 |
| Youth LA LR | 2008-2010 | 17 |
| Adult ST LR | 1926-2007 | 3 |
| Senior I ST LR | 1926-1996 | 1 |
| Senior II ST LR | 1926-1986 | 4 |
| Senior III ST LR | 1926-1976 | 5 |
| Senior IV ST LR | 1926-1966 | 3 |
| Senior V ST LR | 1926-1956 | 2 |