Girl solo 2016 y. and young. 1st level (W,Ch)
Dinaburgas kauss
| # | Names | Country | Club | |
|---|---|---|---|---|
| 1. | Vlada Rorbaha The license has expired: 01.03.2025 | Latvia | Zaharņova deju skola | |
| 2. | Dominika Pranča The license has expired: 01.03.2025 | Latvia | Zaharņova deju skola | |
| 3. | Nikola Brovkina | Latvia | Zaharņova deju skola | |
| 4. | Eva Valaine | Latvia | Zaharņova deju skola | |
| 5. | Greisa Rudzīte | Latvia | Zaharņova deju skola | |
| 6. | Jolanta Ceple | Latvia | Zaharņova deju skola | |
| 7. | Jekaterina Filimonova | Latvia | Saulcerīte | |
| 8. | Milena Tarejava | Latvia | Boginiča DS | |
| 9. | Mija Selionova | Latvia | Boginiča DS | |
| 10. | Aleksandra Parfjonova | Latvia | Boginiča DS | |
| 11. | Sofija Lapkovska | Latvia | Boginiča DS | |
| 12. | Olivija Lapkovska | Latvia | Boginiča DS | |
| 13. | Kamilla Keviša | Latvia | Boginiča DS | |
| 14. | Viktorija Gorbačauska | Latvia | Boginiča DS | |
| 15. | Darja Januškeviča | Latvia | Boginiča DS | |
| 16. | Madara Čerņavska | Latvia | Frīda | |
| 17. | Marija Koto | Latvia | Boginiča DS | |
| 18. | Sofija Koto | Latvia | Boginiča DS | |
| 19. | Agate Gžibovska | Latvia | Boginiča DS | |
| 20. | Karolina Petrova | Latvia | Boginiča DS |
View event
Beginning 10:00, Registration 8:45-9:30
Beginning 12:00, Registration 10:45-11:30
Beginning 13:45, Registration 12:30-13:15
Beginning 15:45, Registration 14:30-15:15
Juvenile I E4
(7)
Juvenile II E4
(8)
Junior I E4
(5)
Junior I E6/D ST
(0)
Beginning 17:30, Registration 16:30-17:00
Juvenile I+II E6
(5)
Junior I E6
(1)
Junior I E6/D LA
(0)