B-Boys U11 - Boys 2015-2018 born (ages 8-11)
TUKUMS CUP 2026 – Latvijas Kauss Breikingā
| # | Names | Country | Club | |
|---|---|---|---|---|
| 1. | Artiom | Lithuania | Kirilo Psonko gatves sokiai, Klaipeda | |
| 2. | Bboy-Mairoo | Latvia | Tukuma deju skola Demo | |
| 3. | B-Boy Lats | Latvia | ||
| 4. | Kitta | Latvia | ||
| 5. | Bboy Vytenis | Lithuania | Ratuto | |
| 6. | Tomy | Latvia | Tukuma deju skola Demo | |
| 7. | Zarnero | Latvia | Breika Skola Rīga | |
| 8. | Makintosh | Latvia | Breika Skola Rīga | |
| 9. | Bboy Makita | Latvia | Tukuma deju skola Demo | |
| 10. | B-Boy KnaZevs | Latvia | ||
| 11. | ZILE | Latvia | Zīle | |
| 12. | Tornado | Latvia | Breika Skola Rīga | |
| 13. | Markomy | Latvia | Breika Skola Rīga | |
| 14. | ProMark | Latvia | Breika Skola Rīga | |
| 15. | Martins Baltskars | Latvia | Breika Skola Rīga | |
| 16. | Rūdolfs Ozols | Latvia | Breika Skola Rīga | |
| 17. | Adrians Mucinieks | Latvia | Breika Skola Rīga | |
| 18. | Pauls Šepteličs | Latvia | Breika Skola Rīga | |
| 19. | Markuss Šmits | Latvia | Breika Skola Rīga | |
| 20. | TimSerious | Latvia | Mirada | |
| 21. | Triks | Latvia | Tukuma deju skola Demo | |
| 22. | B-boy Mairoo | Latvia | Tukuma deju skola Demo | |
| 23. | Rūdolfs Braķis | Latvia | Breika Skola Rīga | |
| 24. | TurboMax | Latvia | Breika Skola Rīga | |
| 25. | KavunoBaluno | Latvia | Breika Skola Rīga | |
| 26. | Vladislavs Golubevs | Latvia | Breika Skola Rīga | |
| 27. | Marshmello | Latvia | Breika Skola Rīga | |
| 28. | Raptor | Latvia | Breika Skola Rīga | |
| 29. | Maksims Medjuto | Latvia | Breika Skola Rīga | |
| 30. | PlusMinus-+ | Latvia | Breika Skola Rīga | |
| 31. | Zmeja | Latvia | Breika Skola Rīga | |
| 32. | Adrians Timermanis | Latvia | Breika Skola Rīga | |
| 33. | Jānis Spridzāns | Latvia | Breika Skola Rīga | |
| 34. | Alex | Latvia | Breika Skola Rīga | |
| 35. | Henro | Latvia | Tukuma deju skola Demo | |
| 36. | Elfs | Latvia | ||
| 37. | B-boy Barsik | Latvia | ||
| 38. | Sanya | Latvia | Breika Skola Rīga | |
| 39. | MTRIX | Latvia | Breika Skola Rīga | |
| 40. | Kristofers Popelis | Latvia | Breika Skola Rīga | |
| 41. | BOO | Latvia | Vidzemes breika apvienība | |
| 42. | GRĪNVALDS | Latvia | Vidzemes breika apvienība | |
| 43. | CILLINBERGS | Latvia | Vidzemes breika apvienība | |
| 44. | O.K | Latvia | Vidzemes breika apvienība | |
| 45. | Maksim | Lithuania | Pšonko breiko mokykla | |
| 46. | Emīls (SCBB) | Latvia | ||
| 47. | Ričards (SCBB) | Latvia | ||
| 48. | Vikman (SCBB) | Latvia | ||
| 49. | Dāvids (SCBĀ) | Latvia | ||
| 50. | Golden Dragon (SCBĀ) | Latvia | ||
| 51. | Gex | Latvia | Tukuma deju skola Demo | |
| 52. | TimVicious Mugiwaraz crew | Latvia | ||
| 53. | SlimTim “BAZA” | Latvia | ||
| 54. | Tiramisu / Mugiwaraz | Latvia | ||
| 55. | Adriano | Latvia | Tukuma deju skola Demo | |
| 56. | Jevrik | Latvia | Factory Kingz | |
| 57. | Tomash BT | Latvia | Factory Kingz | |
| 58. | Emil TM | Latvia | Factory Kingz | |
| 59. | Pashtet | Latvia | Factory Kingz | |
| 60. | Iļja Daņilovs | Latvia | Factory Kingz | |
| 61. | Skeleton | Latvia | Factory Kingz | |
| 62. | Aleksej Quake | Latvia | Factory Kingz | |
| 63. | Blond | Latvia | Factory Kingz | |
| 64. | Medvedj | Latvia | Factory Kingz | |
| 65. | Ricardo | Latvia | Factory Kingz | |
| 66. | Kiril Wasabi The license has expired: 01.03.2025 | Latvia | Factory Kingz | |
| 67. | Dario | Latvia | Factory Kingz | |
| 68. | Damir Lift | Latvia | Factory Kingz | |
| 69. | Marks Geduševs | Latvia | Factory Kingz | |
| 70. | Davids Ozerskis | Latvia | Factory Kingz | |
| 71. | Evians Krauklis | Latvia | Factory Kingz | |
| 72. | Anri | Latvia | ||
| 73. | Bboy Max | Latvia | ||
| 74. | Bboy Nikita | Latvia |
View event
11:00-12:00 Registration (Warm up) 12:00-20:00 Competition