WDSF INTERNATIONAL OPEN ST
Latvia Open
| # | Vārdi | Valsts | |
|---|---|---|---|
| 1. | Alari Ameljushenko / Karita Raid | Estonia | |
| 2. | Karmo Viherpuu / Madleen Kristen Alasi | Estonia | |
| 3. | Mikhail Proskuriakov / Maria Lavrenteva | Russian Federation | |
| 4. | Robert Utsar / Eliisa Sukles | Estonia | |
| 5. | Gleb Bannikov / Maria Smirnova | Russian Federation | |
| 6. | Kristo Kama / Mariann Hendrikson | Estonia | |
| 7. | Andrejs Griņevičs / Kornelija Dobrovolskyte | Latvia | |
| 8. | Karl Robert Kuum / Elys Rannik | Estonia | |
| 9. | Paulius Ditauskas / Beatričė Abugelytė | Lithuania | |
| 10. | Evgeniy Loskutov / Alisa Kopylova | Russian Federation | |
| 11. | Ander Saago / Kristel Moorats | Estonia | |
| 12. | Aleksandr Tishuk / Katsiaryna Shibeko | Belarus | |
| 13. | Sergii Shmyrov / Kateryna Voronaia | Ukraine | |
| 14. | Sergiy Krasnoshlyk / Olena Fomicheva | Ukraine | |
| 15. | Simonas Seikauskas / Liucija Norusaite | Lithuania | |
| 16. | Rolandas Lydekaitis / Viktorija Legaudaite-Lydekaitiene | Lithuania | |
| 17. | Arkadiy Hulovskyy / Anastasiya Lendel | Ukraine | |
| 18. | Artem Firsov / Kristina Perekatova | Russian Federation | |
| 19. | Denis Belik / Evelina Kovtun | Georgia | |
| 20. | Evgeniy Kezin / Polina Karabatova | Russian Federation | |
| 21. | Yaroslav Semenenko / Aleksandra Piszczek | Ukraine |
Skatīt notikumu
Bērni I E4 (K)
(23)
Jun E4
(15)
Jun II D ST (K)
(17)
Bērni II E4
(20)
Jun I E6 (K)
(21)
Jun II D LA
(14)
Bērni LA
(25)
Jun I ST
(21)
WDSF YOUTH OPEN ST
(19)
Seniori I ST
(7)
Skate B/D
(9)
Skate 1.kl.
(2)
Skate 2.kl.
(2)
Skate 3.-4.kl.
(1)
Bērni E6
(20)
Jun I D ST
(15)
Bērni ST
(23)
Jun I D LA
(16)
Jun I LA
(19)
WDSF YOUTH OPEN LA
(24)
Seniori II LA
(2)
Seniori III ST
(4)
WDSF OPEN LA
(23)
Seniori I LA
(4)