WDSF OPEN LA
Latvia Open
| # | Vārdi | Valsts | |
|---|---|---|---|
| 1. | Kristo Kama / Mariann Hendrikson | Estonia | |
| 2. | Andrejs Griņevičs / Kornelija Dobrovolskyte | Latvia | |
| 3. | Dmitry Bayanov / Daria Selezneva | Russian Federation | |
| 4. | Lauris Limbergs / Marija Ance Reča | Latvia | |
| 5. | Orestas Vasiliauskas / Austėja Žilinskaitė | Lithuania | |
| 6. | Vladislavs Pečens / Aliaksandra Bahushevich | Latvia | |
| 7. | Kristo Hunt / Leena Leetmaa | Estonia | |
| 8. | Raimonds Andersons / Olena Abolonina | Georgia | |
| 9. | Daniil Lomalov / Laura Roos | Estonia | |
| 10. | Jan-Oscar Aunver / Lisette Metsniit | Estonia | |
| 11. | Haralds Lūkins / Poļina Sofjina | Latvia | |
| 12. | Ander Saago / Kristel Moorats | Estonia | |
| 13. | Aleksandr Tishuk / Katsiaryna Shibeko | Belarus | |
| 14. | Antti Roodi / Kadi Katarina Kink | Estonia | |
| 15. | Kirill Volkov / Ekaterina Ermolaeva | Russian Federation | |
| 16. | Artjoms Spradziņš / Ērika Elizabete Latņikova | Latvia | |
| 17. | Arkadiy Hulovskyy / Anastasiya Lendel | Ukraine | |
| 18. | Artem Firsov / Kristina Perekatova | Russian Federation | |
| 19. | Maksym Kravchenko / Paula Kukute | Latvia | |
| 20. | Evgeniy Kezin / Polina Karabatova | Russian Federation | |
| 21. | Maksim Gritcenko / Maksim Gritcenko | Belarus | |
| 22. | Daņila Sitovs / Violetta Levchenko | Latvia | |
| 23. | Maksim Gritcenko / Sviatlana Harnouskaya | Belarus |
Skatīt notikumu
Bērni I E4 (K)
(23)
Jun E4
(15)
Jun II D ST (K)
(17)
Bērni II E4
(20)
Jun I E6 (K)
(21)
Jun II D LA
(14)
Bērni LA
(25)
Jun I ST
(21)
WDSF YOUTH OPEN ST
(19)
Seniori I ST
(7)
Skate B/D
(9)
Skate 1.kl.
(2)
Skate 2.kl.
(2)
Skate 3.-4.kl.
(1)
Bērni E6
(20)
Jun I D ST
(15)
Bērni ST
(23)
Jun I D LA
(16)
Jun I LA
(19)
WDSF YOUTH OPEN LA
(24)
Seniori II LA
(2)
Seniori III ST
(4)
WDSF OPEN LA
(23)
Seniori I LA
(4)