Baltic Sea Cup
| Date | 5. - 6. November, 2022 |
|---|---|
| Reg. date | to 3. November, 2022 |
| Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
| Clubs | |
| Address |
KP "Ziemeļblāzma"
Ziemeļblāzmas 36
Rīga
Latvia
|
| Documents |
Baltic Sea Cup 2022 (LV)
updated: 3. November
Baltic Sea Cup 2022 (EN)
updated: 3. November
|
| Total reg. | 392 |
| Rezultāti 06.11 | |
| Rezultāti 05.11 |
Saturday, 5. November, 2022
Registration: 10:00-11:00, Beginning: 11:30
| Group | Years | Quant. |
|---|---|---|
| Solo 2015 y. and young. (W,Ch) | 2015-2020 | 6 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2020 | 8 |
| Solo 2012 y. and young. (W,Q,Ch,J) | 2012-2020 | 10 |
| Solo 2011 y. and young. (W,V,Q,Ch,R,J) | 2011-2020 | 7 |
| Solo Cha-Cha-Cha Cup | - | 12 |
| Solo Rumba Cup | - | 9 |
Registration: 11:15-12:15, Beginning: 12:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners kindergarten 1st level (W,Ch) | - | I | 5 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 18 |
| Beginners 2012 y. and young. 1-2 levels (W,Q,Ch,J) | 2012-2020 | I,I2 | 4 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 16 |
| Junior I E4 | 2009-2010 | E4 | 6 |
Registration: 12:30-13:30, Beginning: 14:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 cup | 2013-2019 | E4 | 14 |
| Juvenile II E4 | 2011-2012 | E4 | 21 |
| Junior I E6 cup | 2009-2010 | E6 | 14 |
Registration: 15:00-16:00, Beginning: 16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2011-2019 | E6 | 6 |
| Junior I D ST | 2009-2010 | D | 12 |
| Junior II + Youth D ST | 2004-2008 | D | 8 |
| Junior II C LA cup | 2007-2008 | C | 9 |
Registration: 16:30-17:30, Beginning: 18:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I D LA | 2009-2010 | D | 12 |
| Junior II + Youth D LA | 2004-2008 | D | 9 |
| Junior II C ST cup | 2007-2008 | C | 9 |
Sunday, 6. November, 2022
Registration: 10:00-11:00, Beginning: 11:30
| Group | Quant. |
|---|---|
| SKATE Kindergarten + Class 1 (W,Ch) | 0 |
| SKATE Solo kindergarten + Class 1 (W,Ch) | 9 |
Registration: 10:30-11:30, Beginning: 12:00
| Group | Years | Quant. |
|---|---|---|
| Solo 2016 y. and young. (W,Ch) | 2016-2020 | 6 |
| Solo 2013 y. and young. (W,Ch,J) | 2013-2020 | 18 |
| Solo 2009 y. and young. (W,T,V,Q,S,Ch,R,J) | 2009-2020 | 5 |
| Solo Samba Cup | - | 10 |
| Solo Jive Cup | - | 16 |
Registration: 11:45-12:45, Beginning: 13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2020 | I | 10 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2020 | I,I2 | 12 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2020 | I2,I3 | 6 |
Registration: 12:45-13:45, Beginning: 14:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile 6 dances | 2011-2019 | 2 | |
| Junior I ST | 2009-2010 | 6 | |
| Junior II + Youth C/B ST | 2004-2008 | B,C | 9 |
Registration: 14:00-15:00, Beginning: 15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST 4 dances | 2011-2019 | 6 | |
| Junior I LA | 2009-2010 | 6 | |
| Junior II + Youth C/B LA | 2004-2008 | B,C | 10 |
Registration: 15:00-16:00, Beginning: 16:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II LA | 2007-2008 | 6 | |
| Juvenile LA 4 dances | 2011-2019 | 6 | |
| Youth ST | 2004-2006 | 6 | |
| Youth + Adult I CBA LA | 1922-2006 | A,B,C | 10 |
Registration: 16:15-17:15, Beginning: 17:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II ST | 2007-2008 | 3 | |
| Youth LA | 2004-2006 | 9 | |
| Youth + Adult I CBA ST | 1922-2006 | A,B,C | 6 |