Mūsu Cerības
| Date | 18. December |
|---|---|
| Reg. date | to 16. December, 2022 |
| Persons |
Silvija Abramova (Responsible)
|
| Clubs | |
| Address |
Hanzas v-sk., Rīga
Grostonas iela 5
Rīga
Latvia
|
| Documents |
Mūsu Cerības 2022 (LV)
updated: 16. December
|
| Total reg. | 352 |
| Results |
Registration: 9:00-10:00, Beginning: 10:30
| Group | Years | Quant. |
|---|---|---|
| Girl solo 2016 y. and young. (W,Ch) | 2016-2020 | 23 |
| Girl solo 2015 y. and young. (W,Ch) | 2015-2020 | 22 |
| Girl solo 2014 y. and young. (W,Ch,J) | 2014-2020 | 34 |
| Girl solo 2013 y. and young. (W,Ch,J) | 2013-2020 | 9 |
| Girl solo 2012 y. and young. (W,Q,Ch,J) | 2012-2020 | 14 |
| Girl solo 2011 y. and young. (W,V,Q,Ch,R,J) | 2011-2020 | 6 |
| Girl solo 2010 y. and young. (W,Q,Ch,J) | 2010-2020 | 0 |
| Girl solo 2009 y. and young. (W,T,V,Q,S,Ch,R,J) | 2009-2020 | 5 |
| Girl solo LA (Ch,R,J) | - | 6 |
| Girl solo LA (S,Ch,R,J) | - | 7 |
| Girl solo Samba Cup | - | 8 |
| Girl solo Jive Cup | - | 16 |
Registration: 11:00-12:00, Beginning: 12:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2020 | I,I2 | 17 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2020 | I,I2 | 8 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2020 | I,I2 | 12 |
| Beginners 2012 y. and young. 2-3 levels (W,Ch,J) | 2012-2020 | I2,I3 | 3 |
| Beginners 2011 y. and young. 2-3 levels (W,Q,Ch,J) | 2011-2020 | I2,I3 | 8 |
| Beginners Cha Cha Cha Cup | - | 7 |
Registration: 12:30-13:30, Beginning: 14:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2020 | I | 23 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2020 | I,I2 | 8 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2020 | I2,I3 | 5 |
| Juvenile I E4 | 2013-2019 | E4 | 8 |
| Juvenile II E4 | 2011-2012 | E4 | 16 |
| Juvenile LA | 2011-2019 | 3 | |
| Junior I+II E4 | 2007-2010 | E4 | 8 |
| Cha cha cha Cup | - | 10 |
Registration: 14:30-15:30, Beginning: 16:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2011-2019 | E6 | 8 |
| Junior I E6 | 2009-2010 | E6 | 10 |
| Junior II + Youth E6 | 2004-2008 | E6 | 4 |
| Junior I D ST | 2009-2010 | D | 4 |
Registration: 15:45-16:45, Beginning: 17:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior I D LA | 2009-2010 | D | 4 |
| Junior II D LA | 2007-2008 | D | 5 |
| Youth D LA | 2004-2006 | D | 3 |
| Junior II + Youth CBA LA | 2004-2008 | A,B,C | 4 |
| Rumba Cup | - | 6 |
Registration: 16:45-17:45, Beginning: 18:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II D ST | 2007-2008 | D | 3 |
| Youth D ST | 2004-2006 | D | 3 |
| Junior II + Youth CBA ST | 2004-2008 | A,B,C | 4 |
| Youth + Adult CBA LA | 1922-2006 | A,B,C | 1 |
| Under 21 LA | 2002-2006 | 3 | |
| Senior ST | 1922-1992 | 3 | |
| Senior LA | 1922-1992 | 1 |