Dzintarlāse 2023
| Date | 1. April |
|---|---|
| Reg. date | to 30. March, 2023 |
| Persons |
Daiga Čabovska (Responsible)
|
| Clubs | |
| Address |
Liepājas Latviešu Biedrības nams
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Dzintarlāse (LV)
updated: 30. March
Dzintarlase (EN)
updated: 30. March
|
| Total reg. | 340 |
| Results |
Registration: 08:15-09:00, Beginning: 09:30
| Group | Years | Quant. |
|---|---|---|
| Solo 2015 y. and young. (W,Ch) | 2015-2021 | 28 |
| Solo 2012 y. and young. (W,Ch) | 2012-2021 | 9 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 24 |
| Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 6 |
| Solo 2010 y. and young. (W,Q,Ch,J) | 2010-2021 | 10 |
| Solo LA (Ch,J) | - | 11 |
| Solo LA (Ch,R,J) | - | 10 |
| Solo LA (S,Ch,R,J) | - | 12 |
Registration: 10:15-11:00, Beginning: 11:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 1st level (W,Ch) | 2015-2021 | I | 45 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch) | 2014-2021 | I,I2 | 14 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch) | 2012-2021 | I,I2 | 1 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 24 |
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 7 |
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 0 |
Registration: 12:00-12:45, Beginning: 13:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 16 |
| Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2021 | I2,I3 | 9 |
| Junior I+II E4 | 2008-2011 | E4 | 10 |
| Junior II C LA LC | 2008-2009 | C | 11 |
| Youth C LA | 2005-2007 | C | 5 |
Registration: 14:15-15:00, Beginning: 15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 7 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 6 |
| Junior I E6 | 2010-2011 | E6 | 12 |
| Junior II + Youth E6 | 2005-2009 | E6 | 4 |
| Junior II C ST LC | 2008-2009 | C | 8 |
| Youth C ST | 2005-2007 | C | 5 |
Registration: 16:00-16:45, Beginning: 17:15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E4 | 2012-2020 | E4 | 8 |
| Junior I D ST | 2010-2011 | D | 5 |
| Junior II + Youth D ST | 2005-2009 | D | 9 |
| Youth + Adult CBA ST | 1923-2007 | A,B,C | 5 |
Registration: 17:30-18:00, Beginning: 18:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E6 | 2012-2020 | E6 | 0 |
| Junior I D LA | 2010-2011 | D | 6 |
| Junior II + Youth D LA | 2005-2009 | D | 8 |
| Youth + Adult CBA LA | 1923-2007 | A,B,C | 5 |