Mārtiņrožu Laiks 2023
| Date | 28. October |
|---|---|
| Reg. date | to 26. October, 2023 |
| Persons |
Vito Feldmanis (Сhairman)
Mario Končevskis (Responsible)
|
| Clubs | |
| Address |
ATTA CENTRE
Krasta iela 60
Rīga
Latvia
|
| Documents |
Mārtiņrožu Laiks (LV)
updated: 26. October
Mārtiņrožu Laiks (EN)
updated: 26. October
|
| Total reg. | 294 |
| Results |
Beginning 10:30, Registration 9:00-9:45
| Group | Years | Quant. |
|---|---|---|
| Solo 2016 y. and young. (W,Ch) | 2016-2021 | 23 |
| Solo 2014 y. and young. (W,Ch) | 2014-2021 | 10 |
| Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | 26 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | 7 |
| Solo 2012 y. and young. (W,Ch,J) | 2012-2021 | 3 |
| Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | 17 |
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | 5 |
| Solo 2010 y. and old. (W,V,Q,Ch,R,J) | 1923-2010 | 3 |
| Cha-cha-cha Cup | - | 25 |
| Samba Cup | - | 14 |
| Jive Cup | - | 11 |
Beginning 12:15, Registration 11:00-11:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2016 y. and young. 1st level (W,Ch) | 2016-2021 | I | 1 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2021 | I,I2 | 9 |
| Beginners 2014 y. and young. 1-2 levels (W,Ch,J) | 2014-2021 | I,I2 | 10 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | 4 |
| Juvenile I E4 | 2014-2020 | E4 | 4 |
| Juvenile II E4 | 2012-2013 | E4 | 9 |
| Junior I+II E4 | 2008-2011 | E4 | 4 |
Beginning 14:00, Registration 12:45-13:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2012 y. and young. 1-2 levels (W,Ch,J) | 2012-2021 | I,I2 | 3 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2021 | I2,I3 | 7 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | 5 |
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | 1 |
| Juvenile I+II E6 | 2012-2020 | E6 | 6 |
| Junior I E6 | 2010-2011 | E6 | 10 |
| Junior II E6 | 2008-2009 | E6 | 4 |
| Youth + Adult E6 | 1923-2007 | E6 | 0 |
Beginning 15:45, Registration 14:15-15:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile ST | 2012-2020 | 2 | |
| Junior I+II D LA | 2008-2011 | D | 7 |
| Youth + Adult D ST | 1923-2007 | D | 3 |
| Youth C/B ST | 2005-2007 | B,C | 1 |
Beginning 16:45, Registration 15:15-16:00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile LA | 2012-2020 | 3 | |
| Junior I+II D ST | 2008-2011 | D | 8 |
| Youth + Adult D LA | 1923-2007 | D | 4 |
| Youth C/B LA | 2005-2007 | B,C | 5 |
Beginning 18:00, Registration 16:45-17:30
| Group | Years | Quant. |
|---|---|---|
| Junior I LA | 2010-2011 | 1 |
| Junior II ST | 2008-2009 | 2 |
| WDSF Open Youth ST | 2005-2009 | 10 |
| Adult ST | 1923-2004 | 2 |
| Senior I+II LA | 1923-1993 | 0 |
| Senior III+IV LA | 1923-1973 | 0 |
Beginning 19:00, Registration 17:45-18:30
| Group | Years | Quant. |
|---|---|---|
| Junior I ST | 2010-2011 | 1 |
| Junior II LA | 2008-2009 | 3 |
| WDSF Open Youth LA | 2005-2009 | 13 |
| Adult LA | 1923-2004 | 4 |
| Senior I+II ST | 1923-1993 | 4 |
| Senior III+IV ST | 1923-1973 | 0 |