10d Reitings. Draugu dejas
| Date | 15. October |
|---|---|
| Reg. date | to 12. October, 2023 |
| Persons |
Dmitrijs Morderers (Responsible)
Aleksandrs Guļko (Сhairman)
|
| Clubs | |
| Address |
Daugavpils OC
Stadiona 1
Daugavpils
Latvia
|
| Documents |
10d Reitings
updated: 13. October
Viesnīca
added: 2. October
|
| Total reg. | 414 |
| Results |
Registration 7:45-8:20
| Group | Years | Class | Quant. |
|---|---|---|---|
| 2016 y. and young. 2d | 2016-2021 | 12 | |
| 2016 y. and young. 4d | 2016-2021 | 6 | |
| 2016 y. and young. W cup | 2016-2021 | 12 | |
| Beginners 2016 y. and young. 1-2 levels W,Ch dances | 2016-2021 | I,I2 | 11 |
| Beginners 2015 y. and young. 1-2 levels 4 dances | 2015-2021 | I,I2 | 7 |
| 2018 y. and old. W cup | 1923-2018 | 4 | |
| 2018 y. and old. Ch cup | 1923-2018 | 5 | |
| Mixed solo 2016 y. and young. 2 dances | 2016-2021 | 37 | |
| Mixed solo 2014 y. and young. 2 dances | 2014-2021 | 14 | |
| Mixed solo 2015 y. and young. 3 dances | 2015-2021 | 18 | |
| Mixed solo 2014 y. and young. 4 dances | 2014-2021 | 19 | |
| Mixed solo 2012 y. and young. 3 dances | 2012-2021 | 11 | |
| Mixed solo W cup | 2008-2021 | 18 | |
| Mixed solo Ch cup | 2008-2021 | 22 |
Registration 10:00-10:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Mixed solo 2013 y. and young. 4 dances | 2013-2021 | 9 | |
| Mixed solo 2010 y. and young. 4 dances | 2010-2021 | 14 | |
| Mixed solo 2006 y. and young. 3 dances | 2006-2021 | 14 | |
| Mixed solo 2006 y. and young. 4 dances | 2006-2021 | 9 | |
| Junior I+II E4 | 2008-2011 | E4 | 8 |
| Junior II + Youth D/C ST | 2005-2009 | C,D | 7 |
| Juvenile I+II E4 | 2012-2020 | E4 | 10 |
| Juvenile I+II E4/E6 W cup | 2012-2020 | E4,E6 | 3 |
Registration 12:00-12:45
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2014 y. and young. 1-2 levels 2 dances | 2014-2021 | I,I2 | 10 |
| Beginners 2013 y. and young. 1-2 levels 4 dances | 2013-2021 | I,I2 | 9 |
| Juvenile I+II E4/E6 Ch cup | 2012-2020 | E4,E6 | 6 |
| Juvenile I+II E6 | 2012-2020 | E6 | 7 |
| Junior I+II W cup | 2008-2011 | 2 | |
| Beginners 2012 y. and young. 2-3 levels 4 dances | 2012-2021 | I2,I3 | 16 |
| Beginners 2010 y. and young. 2-3 levels 4 dances | 2010-2021 | I2,I3 | 14 |
| Juvenile I+II E4/E6 J cup | 2012-2020 | E4,E6 | 4 |
| Junior I+II E4/E6 | 2008-2011 | E4,E6 | 8 |
| Junior II + Youth D/C LA | 2005-2009 | C,D | 8 |
Registration 15:00-15:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile II E4 cup | 2012-2013 | E4 | 14 |
| Junior II + Youth D LA cup | 2005-2009 | D | 13 |
| Junior I ranking 8d | 2010-2011 | 6 |
Registration 17:00-17:30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II E6 cup | 2008-2009 | E6 | 8 |
| Juvenile I+II ranking 6d | 2012-2020 | 10 | |
| Youth ranking 10d | 2005-2007 | 4 |
Registration 17:30-18:00
| Group | Years | Quant. |
|---|---|---|
| Junior II ranking 10d | 2008-2009 | 2 |
| Adult ranking 10d | 1923-2004 | 3 |