Novadu kauss 2023
| Date | 5. November |
|---|---|
| Reg. date | to 3. November, 2023 |
| Persons |
Aigars Svars (Responsible)
Loreta Vainovska (Responsible)
|
| Clubs | |
| Address |
BA Turība
Graudu iela 68
Rīga
Latvia
|
| Documents |
Novadu Kauss 2023 (LV)
updated: 2. November
|
| Total reg. | 316 |
| Results |
Beginning 11:00, Registration 9:45-10:30
| Group | Years | Country | Quant. |
|---|---|---|---|
| Solo 2016 y. and young. (W,Ch) | 2016-2021 | LV | 42 |
| Solo 2015 y. and young. (W,Ch,J) | 2015-2021 | LV | 33 |
| Solo 2014 y. and young. (W,Ch,J) | 2014-2021 | LV | 21 |
| Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2021 | LV | 16 |
| Solo 2011 y. and young. (W,Q,Ch,J) | 2011-2021 | LV | 9 |
| Solo 2009 y. and young. (W,V,Q,Ch,R,J) | 2009-2021 | LV | 11 |
| Solo Cha-cha-cha Cup | - | LV | 23 |
| Solo Jive Cup | - | LV | 15 |
| Solo Rumba Cup | - | LV | 9 |
Beginning 13:00, Registration 11:30-12:30
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2021 | I | LV | 7 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2021 | I,I2 | LV | 6 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2021 | I,I2 | LV | 14 |
| Beginners 2013 y. and young. 1-2 levels (W,Ch,J) | 2013-2021 | I,I2 | LV | 12 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2021 | I2,I3 | LV | 20 |
| Beginners 2010 y. and young. 2-3 levels (W,Q,Ch,J) | 2010-2021 | I2,I3 | LV | 4 |
Beginning 14:15, Registration 12:45-13:45
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile I E4 | 2014-2020 | E4 | LV | 5 |
| Juvenile II E4 | 2012-2013 | E4 | LV | 13 |
| Junior I E4 | 2010-2011 | E4 | LV | 11 |
| Junior II E4 | 2008-2009 | E4 | LV | 1 |
Beginning 15:30, Registration 14:00-15:00
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Juvenile I+II E6 | 2012-2020 | E6 | LV | 8 |
| Junior I E6 | 2010-2011 | E6 | LV | 11 |
| Junior II E6 | 2008-2009 | E6 | LV | 3 |
Beginning 16:40, Registration 15:10-16:10
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Junior I D ST | 2010-2011 | D | LV | 5 |
| Junior II D LA | 2008-2009 | D | LV | 5 |
| Youth D ST | 2005-2007 | D | LV | 1 |
| Junior II + Youth C/B LA | 2005-2009 | B,C | LV | 1 |
Beginning 17:30, Registration 16:00-17:00
| Group | Years | Class | Country | Quant. |
|---|---|---|---|---|
| Junior I D LA | 2010-2011 | D | LV | 5 |
| Junior II D ST | 2008-2009 | D | LV | 4 |
| Youth D LA | 2005-2007 | D | LV | 1 |