Baltic Grand Prix 2014
| Date | 20. December |
|---|---|
| Reg. date | to 10. December, 2014 |
| Results |
International
WDSF
Saturday, 20. December, 2014
| Group | Years | Quant. |
|---|---|---|
| Junior II Latin | 1999-2000 | 0 |
| Group | Years | Quant. |
|---|---|---|
| U 21 LA | 1994-1998 | 0 |
| Group | Years | Quant. |
|---|---|---|
| Junior I Standard | 2001-2002 | 0 |
| Group | Years | Quant. |
|---|---|---|
| Juvenile II Latin 4 dances (S, Ch, R, J) | 2003-2004 | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I E4 (W, Q, Ch, J) | 2005-2010 | E4 | 0 |
| Juvenile II E4 (W, Q, Ch, J) | 2003-2004 | E4 | 0 |
| Group | Years | Quant. |
|---|---|---|
| Juvenile I Standard 4 dances (W, T, V, Q) | 2005-2010 | 0 |
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginner 2007< | 2007-2010 | I2,I3 | 0 |
| WDSF WORLD Open Standard | 1945-1998 | 0 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Youth Open Latin | 1996-2000 | 0 |
| Group | Years | Quant. |
|---|---|---|
| WDSF Senior II Open Standard | 1935-1974 | 0 |
| Group | Years | Quant. |
|---|---|---|
| WDSF PD Open Latin | 1945-1998 | 0 |
Sunday, 21. December, 2014
| Group | Years | Class | Quant. |
|---|---|---|---|
| Adult E / Hobby Bronze W, T, Q | 1945-1995 | E4,E6 | 0 |
| Senior I E / Hobby Bronze W, T, Q | 1935-1984 | E4,E6 | 0 |
| Senior II E / Hobby Bronze W, T, Q | 1935-1974 | E4,E6 | 0 |
| Adult E / Hobby Bronze Ch, R, J | 1945-1995 | E4,E6 | 0 |
| Senior I E / Hobby Bronze Ch, R, J | 1935-1984 | E4,E6 | 0 |
| Senior II E / Hobby Bronze Ch, R, J | 1935-1974 | E4,E6 | 0 |