Dzintarlāse 2025. Liepājas kauss
| Date | 5. April |
|---|---|
| Reg. date | to 2. April, 2025 |
| Persons |
Vito Feldmanis (Сhairman)
Daiga Čabovska (Responsible)
|
| Clubs | |
| Address |
Liepājas Latviešu biedrības nams
Rožu laukums 5/6
Liepāja
Latvia
|
| Documents |
Dzintarlāse. Liepājas Kauss (LV)
updated: 3. April
Dzintarlase. Liepaja Cup (EN)
updated: 3. April
|
| Total reg. | 286 |
| Results |
Registration: 08.00 – 08.30, Beginning: 09.00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo 2019 y. and young. 1st level (W,Ch) | 2019-2023 | 16 | |
| Solo 2018 y. and young. 1st level (W,Ch) | 2018-2023 | 11 | |
| Solo 2016 y. and young. 1-2 levels (W,Ch) | 2016-2023 | 8 | |
| Solo 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | 12 | |
| Solo 2012 y. and young. 2-3 levels (W,Ch,J) | 2012-2023 | 7 | |
| Solo 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | 14 | |
| Solo beginners LA 2 dances (Ch,J) | - | 5 | |
| Solo 2012 y. and young. E4 (W,Q,Ch,J) | 2012-2023 | E4 | 3 |
| Solo ST 3 dances (W,V,Q) | - | 5 | |
| Solo LA 3 dances (Ch,R,J) | - | 7 |
Registration: 09.15 – 10.00, Beginning: 10.30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Solo 2014 y. and young. E4 (W,Q,Ch,J) | 2014-2023 | E4 | 6 |
| Solo LA 4 dances (S,Ch,R,J) | - | 10 | |
| Solo LA 5 dances (S,Ch,R,Pd,J) | - | 6 | |
| Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2023 | I | 4 |
| Beginners 2017 y. and young. 1st level (W,Ch) | 2017-2023 | I | 33 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch) | 2016-2023 | I,I2 | 12 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch) | 2015-2023 | 2 |
Registration: 11.15 – 11.45, Beginning: 12.15
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 2 |
| Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 11 |
| Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 7 |
| Beginners 2014 y. and young. 1-2 levels (W,Q,Ch,J) | 2014-2023 | I,I2 | 11 |
| Beginners 2012 y. and young. 2-3 levels (W,Q,Ch,J) | 2012-2023 | I2,I3 | 3 |
Registration: 13.00 – 13.30, Beginning: 14.00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 5 |
| Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 4 |
| Juvenile I+II E6 | 2014-2022 | E6 | 2 |
| Junior I E4 | 2012-2013 | E4 | 13 |
| Junior II + Youth D LA | 2007-2011 | D | 3 |
Registration: 14.30 – 15.00, Beginning: 15.30
| Group | Years | Class | Quant. |
|---|---|---|---|
| Juvenile I+II E4 | 2014-2022 | E4 | 8 |
| Junior I E6 LC | 2012-2013 | E6 | 18 |
| Junior II + Youth D ST | 2007-2011 | D | 3 |
| Junior II C ST | 2010-2011 | C | 5 |
| Youth C/B LA | 2007-2009 | B,C | 6 |
Registration: 17.00 – 17.30, Beginning: 18.00
| Group | Years | Class | Quant. |
|---|---|---|---|
| Junior II + Youth E6 | 2007-2011 | E6 | 5 |
| Junior II C LA | 2010-2011 | C | 6 |
| Youth C/B ST LC | 2007-2009 | B,C | 8 |
| Youth + Adult LA LIEPĀJAS KAUSS | 1925-2009 | 5 |