Mārupe 2025
Date | 17. - 18. May, 2025 |
---|---|
Reg. date | to 15. May, 2025 |
Persons |
Kristaps Cīrulis (Organizer)
Vito Feldmanis (Сhairman)
Ligita Rihtere (Responsible)
Santa Garda (Organizer)
Kaspars Bērzups (Сhairman)
|
Clubs | |
Address |
Spuņciema Sporta halle
Mazā Spuņciema iela 2
Mārupe
Latvia
|
Documents |
Mārupe 2025 (LV)
updated: 15. May
Mārupe 2025 (EN)
updated: 15. May
|
Total reg. | 553 |
Rezultāti 17.05 | |
Rezultāti 18.05 |
Saturday, 17. May, 2025
Beginning 10:00, Registration 8:45-9:30
Group | Years | Class | Quant. |
---|---|---|---|
Solo Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 26 |
Solo Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 32 |
Solo Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 10 |
Solo 2015 y. and young. (W,Q,Ch,J) | 2015-2023 | 23 | |
Solo 2013 y. and young. (W,Q,Ch,J) | 2013-2023 | 17 | |
Solo 2012 y. and young. (W,V,Q,Ch,R,J) | 2012-2023 | 4 | |
Solo W Cup | - | 14 | |
Solo Ch Cup | - | 16 |
Beginning 12:30, Registration 11:15-12:00
Group | Years | Class | Quant. |
---|---|---|---|
Solo Kindergarden 1st level (W,Ch) | - | I | 8 |
Solo Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2023 | I | 7 |
Solo Beginners 2018 y. and young. 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 13 |
Beginners Kindergarden 1st level (W,Ch) | - | I | 9 |
Beginners 2016 y. and young. 1-2 levels (W,Ch,J) | 2016-2023 | I,I2 | 13 |
Beginners 2015 y. and young. 1-2 levels (W,Ch,J) | 2015-2023 | I,I2 | 8 |
Beginners 2013 y. and young. 2-3 levels (W,Q,Ch,J) | 2013-2023 | I2,I3 | 9 |
Beginners Ch Cup | - | 2 | |
Junior I E4 | 2012-2013 | E4 | 14 |
Beginning 15:00, Registration 13:45-14:30
Group | Years | Class | Quant. |
---|---|---|---|
Junior I+II E6 | 2010-2013 | E6 | 17 |
Hobby ST (W,T,V,Q) | - | 7 | |
Hobby LA (S,Ch,R,J) | - | 4 | |
Senior III ST | 1925-1975 | 4 | |
Senior IV ST | 1925-1965 | 3 | |
Senior V ST | 1925-1955 | 3 |
Beginning 17:00, Registration 15:45-16:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels (W,Ch) | 2017-2023 | I,I2 | 3 |
Junior I D | 2012-2013 | D | 8 |
Junior II LA | 2010-2011 | 14 | |
Youth ST | 2007-2009 | 12 |
Beginning 19:00, Registration 17:45-18:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 6 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 5 |
Senior I ST | 1925-1995 | 2 | |
Senior II ST | 1925-1985 | 2 | |
Youth LA | 2007-2009 | 13 | |
Adult LA | 1925-2006 | 14 |
Sunday, 18. May, 2025
Beginning 10:00, Registration 8:45-9:30
Group | Years | Class | Quant. |
---|---|---|---|
Solo Beginners 2017 y. and young. 2nd level (W,Ch) | 2017-2023 | I2 | 4 |
Solo Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2023 | I2,I3 | 6 |
Solo 2014 y. and young. E4 (W,Q,Ch,J) | 2014-2023 | E4 | 3 |
Solo 2015 y. and young. E4 (W,Q,Ch,J) | 2015-2023 | E4 | 4 |
Beginners 2015 y. and young. 2-3 levels (W,Q,Ch,J) | 2015-2023 | I2,I3 | 8 |
Beginners 2016 y. and young. 2-3 levels (W,Q,Ch,J) | 2016-2023 | I2,I3 | 11 |
Beginning 11:15, Registration 10:00-10:45
Group | Years | Class | Quant. |
---|---|---|---|
Solo Beginners 2018 y. and young. 1st level (W,Ch) | 2018-2023 | I | 5 |
Beginners 2017 y. and young. 2-3 levels (W,Q,Ch,J) | 2017-2023 | I2,I3 | 8 |
Beginners 2014 y. and young. 2-3 levels (W,Q,Ch,J) | 2014-2023 | I2,I3 | 3 |
Juvenile I E4 | 2016-2022 | E4 | 14 |
Juvenile II E4 | 2014-2015 | E4 | 26 |
Beginning 14:00, Registration 12:45-13:30
Group | Years | Class | Quant. |
---|---|---|---|
Beginners 2018 y. and young. 1-2 levels (W,Ch,J) | 2018-2023 | I,I2 | 8 |
Beginners 2017 y. and young. 1-2 levels (W,Ch,J) | 2017-2023 | I,I2 | 12 |
Juvenile E6 | 2014-2022 | E6 | 13 |
Junior I LA | 2012-2013 | 7 | |
Junior II + Youth D ST | 2007-2011 | D | 5 |
Junior II + Youth D/C ST | 2007-2011 | C,D | 9 |
Senior III+IV LA | 1925-1975 | 2 |
Beginning 16:30, Registration 15:15-16:00
Group | Years | Class | Quant. |
---|---|---|---|
Juvenile ST | 2014-2022 | 11 | |
Junior I ST | 2012-2013 | 7 | |
Junior II + Youth D LA | 2007-2011 | D | 4 |
Junior II + Youth D/C LA | 2007-2011 | C,D | 6 |
Beginning 18:00, Registration 16:45-17:30
Group | Years | Quant. |
---|---|---|
Juvenile LA | 2014-2022 | 11 |
Junior II ST | 2010-2011 | 10 |
Senior I LA | 1925-1995 | 3 |
Senior II LA | 1925-1985 | 2 |
Adult ST | 1925-2006 | 9 |